225/50 R17 Tyres

Die folgenden Reifen wurden beurteilt in 225/50 R17.
Tyre Reviewed Dry Grip Wet Grip Feedback Handling Wear Comfort
Lassa Competus HP2 (1) 100% 100% 100% 100% 100% 100%
Hankook Ventus S1 evoA (1) 100% 0% 0% 0% 0% 0%
Michelin Alpin A4 (53) 88% 95% 91% 88% 94% 93%
Laufenn S Fit EQ Plus (6) 98% 80% 92% 92% 86% 93%
Pirelli Ice Zero FR (4) 100% 100% 87% 93% 80% 88%
Michelin Primacy HP Zero Pressure (8) 91% 85% 84% 88% 95% 95%
Zenises Ztyre runflat (1) 90% 80% 90% 80% 90% 100%
Zeetex ZT4000 4S (1) 80% 100% 90% 90% 90% 90%
Goodyear UltraGrip 6 (2) 80% 95% 90% 100% 80% 85%
Michelin Primacy Alpin PA3 (8) 91% 95% 91% 76% 96% 86%
Kleber Quadraxer 3 (16) 91% 88% 87% 77% 92% 92%
Vredestein Wintrac Pro (28) 91% 90% 86% 83% 87% 87%
Goodyear UltraGrip Performance Gen 1 (28) 86% 90% 83% 85% 88% 90%
Vredestein Ultrac Satin (45) 92% 87% 85% 86% 86% 90%
Pirelli P7 AS Plus 3 (3) 90% 87% 83% 87% 95% 90%
Michelin Alpin 5 (24) 85% 93% 84% 78% 91% 90%
Dunlop SP Winter Sport M3 (12) 84% 91% 86% 85% 88% 83%
Goodyear UltraGrip Performance Plus (16) 82% 88% 83% 86% 91% 89%
Nokian Line (65) 92% 90% 89% 89% 82% 86%
Nokian WR D3 (42) 91% 88% 88% 87% 85% 87%
Hankook Ventus ST (21) 89% 84% 84% 85% 92% 85%
Continental AllSeasonContact 2 (20) 88% 91% 84% 81% 80% 96%
Dynamo STREET H MU02 (16) 93% 83% 85% 84% 85% 85%
Fulda SportControl (40) 92% 87% 85% 83% 85% 86%
Goodyear UltraGrip Performance 3 (9) 85% 87% 84% 75% 80% 89%
Goodyear Eagle F1 Asymmetric 6 (134) 95% 91% 88% 88% 75% 84%
Michelin Alpin 6 (30) 89% 92% 85% 83% 85% 90%
Goodyear Vector 4Seasons SUV (8) 86% 86% 88% 86% 90% 86%
Michelin Pilot Alpin PA3 (11) 93% 91% 91% 90% 92% 95%
Semperit Speed Grip 2 (17) 89% 89% 89% 76% 87% 89%
Goodyear EfficientGrip Performance 2 (93) 91% 87% 82% 85% 90% 84%
Nokian zLine (83) 91% 90% 89% 87% 76% 85%
Goodyear Eagle F1 Asymmetric 2 (407) 92% 89% 85% 85% 80% 87%
Hankook Winter i cept evo3 (14) 91% 91% 74% 85% 86% 76%
Michelin Pilot Sport 5 (70) 92% 93% 82% 83% 83% 84%
Goodyear Eagle F1 Asymmetric 5 (245) 93% 90% 86% 88% 79% 80%
Nexen N Fera SU4 (74) 91% 87% 84% 79% 80% 88%
Hankook Ventus Prime 4 (51) 90% 86% 85% 85% 80% 86%
Giti Control P10 (2) 90% 85% 80% 85% 80% 80%
Nokian Hakkapeliitta R5 (9) 83% 80% 88% 84% 80% 92%
Mayrun MR500 (12) 88% 86% 73% 83% 86% 85%
Barum Bravuris 3HM (66) 88% 83% 82% 80% 87% 84%
Blacklion Champoint BU66 (21) 88% 84% 81% 82% 81% 85%
Kleber Dynaxer HP4 (19) 92% 86% 83% 74% 84% 88%
Dunlop SP Sport FM800 (57) 88% 87% 80% 83% 85% 84%
Toyo Proxes CF2 (104) 88% 82% 82% 83% 84% 86%
Continental WinterContact TS 860 (49) 89% 92% 84% 86% 83% 86%
GT Radial FE2 (3) 80% 77% 77% 87% 85% 90%
Pirelli Winter Sottozero 3 (50) 89% 92% 82% 87% 79% 80%
Sailun ICE BLAZER WST1 (15) 80% 78% 82% 75% 82% 79%
Atlas Sport Green (12) 92% 83% 83% 83% 75% 85%
Vredestein Wintrac 4 Extreme (44) 86% 89% 84% 78% 83% 88%
Bridgestone Blizzak LM35 (3) 87% 87% 80% 80% 83% 80%
BFGoodrich gGrip (47) 89% 79% 80% 80% 86% 85%
Hankook Icebear W440 (5) 82% 86% 80% 78% 82% 88%
Hankook Optimo 4S (32) 86% 86% 79% 78% 78% 88%
Goodyear Vector 4Seasons Gen 3 (50) 83% 90% 79% 80% 87% 84%
Sumitomo HTR Z III (13) 87% 80% 86% 80% 81% 87%
Continental WinterContact TS 850 (56) 88% 90% 85% 85% 85% 90%
Dunlop Winter Sport 5 (41) 83% 85% 79% 78% 86% 84%
Kleber Krisalp HP3 (35) 85% 85% 82% 81% 84% 88%
Michelin Pilot Sport 3 PS3 (303) 90% 88% 84% 84% 73% 82%
Bridgestone Turanza GR90 (21) 81% 86% 83% 81% 74% 92%
Continental ExtremeContact DWS 06 PLUS (18) 91% 95% 82% 88% 71% 86%
Goodyear Eagle F1 Asymmetric 3 (181) 88% 86% 81% 81% 79% 86%
Bridgestone Turanza 6 (33) 92% 92% 86% 85% 68% 83%
Davanti Alltoura 4 Seasons (6) 83% 80% 80% 78% 90% 78%
Torque TQ022 (4) 88% 83% 83% 78% 77% 73%
Michelin CrossClimate Plus (115) 87% 85% 82% 73% 87% 86%
Yokohama BluEarth 1 (3) 90% 83% 77% 80% 83% 73%
Cooper Zeon CS8 (15) 87% 81% 81% 77% 82% 83%
Matador MP 46 Hectorra 2 (57) 88% 82% 79% 75% 85% 84%
Dunlop Sport All Season (7) 87% 87% 83% 83% 82% 80%
Continental ContiMaxContact MC5 (43) 88% 80% 80% 80% 78% 86%
Debica Presto UHP2 (40) 87% 81% 82% 83% 76% 88%
Fulda SportControl 2 (28) 83% 84% 81% 77% 79% 92%
Toyo OBSERVE GSI 6 HP (12) 88% 87% 78% 81% 69% 85%
Dunlop SP Winter Sport M3 ROF (5) 92% 84% 90% 74% 84% 72%
Michelin Pilot Sport 4 (326) 91% 88% 81% 84% 74% 78%
Mabor Sport Jet 3 (7) 83% 77% 79% 81% 87% 77%
Continental WinterContact TS 830 P (37) 86% 86% 82% 78% 85% 87%
Continental AllSeasonContact (36) 82% 87% 82% 83% 76% 82%
Semperit Speed Grip 3 (6) 83% 83% 78% 78% 86% 88%
Continental ContiMaxContact MC6 (36) 91% 78% 78% 87% 74% 80%
Falken Azenis FK510 (146) 88% 88% 82% 82% 72% 77%
Toyo Proxes T1 Sport plus (2) 90% 80% 80% 90% 80% 70%
Continental Premium Contact 6 (121) 89% 85% 83% 85% 74% 78%
Yokohama Advan Sport V105S (13) 88% 85% 84% 76% 72% 72%
Michelin CrossClimate 2 (124) 87% 83% 75% 74% 83% 84%
Uniroyal RainSport 2 (226) 85% 91% 78% 76% 76% 80%
Vredestein Quatrac Pro (41) 88% 90% 86% 79% 79% 91%
Goodyear Vector 4Seasons (62) 84% 83% 82% 82% 85% 82%
Nokian WR A4 (23) 85% 88% 73% 78% 78% 85%
Nexen WinGuard Sport 2 (30) 86% 85% 74% 78% 86% 84%
Pirelli Sottozero Serie II (30) 84% 87% 89% 81% 81% 86%
Altenzo Sports Comforter (23) 88% 77% 76% 80% 84% 83%
Maxxis MA iPro Victra iPro (24) 89% 78% 84% 85% 68% 77%
General Altimax Sport (32) 80% 79% 79% 78% 87% 80%
Falken ZIEX ZE310 EcoRun (103) 87% 83% 81% 80% 76% 79%
Landsail Winter Lander (3) 77% 77% 70% 77% 80% 73%
Falken EUROALL SEASON AS200 (23) 78% 86% 79% 80% 80% 83%
Sailun Iceblazer Alpine Evo (9) 90% 87% 71% 78% 80% 82%
Hankook Winter I cept RS3 (17) 87% 87% 76% 81% 81% 66%
Falken ZIEX ZE914 EcoRun (91) 86% 82% 81% 82% 78% 77%
Michelin CrossClimate (147) 88% 85% 82% 80% 84% 88%
Dunlop SP Sport 01 AS (6) 92% 82% 95% 95% 97% 97%
Sava Intensa UHP 2 (50) 86% 79% 78% 78% 78% 81%
Falken Winterpeak F Ice 1 (3) 73% 80% 70% 67% 83% 73%
Bridgestone Turanza ER300 Ecopia (16) 87% 82% 75% 81% 81% 83%
Nokian PowerProof (24) 87% 89% 80% 75% 67% 85%
Maxxis Premitra All Season AP3 (8) 79% 79% 74% 74% 78% 83%
Uniroyal RainSport 3 (286) 84% 92% 79% 78% 64% 83%
Vredestein Ultrac Cento (22) 83% 78% 76% 73% 86% 82%
Continental UltraContact UC6 (47) 86% 82% 73% 74% 80% 84%
Hankook Ventus V12 evo2 (80) 87% 81% 78% 79% 74% 77%
BFGoodrich Advantage (13) 78% 78% 76% 73% 83% 89%
Viking Protech Newgen (14) 80% 79% 67% 76% 88% 80%
Debica Navigator 3 (6) 75% 66% 78% 70% 88% 90%
Continental UltraContact (19) 86% 83% 77% 75% 77% 83%
Nokian WR D4 (71) 81% 82% 79% 79% 67% 83%
Goodyear EfficientGrip Performance (250) 86% 84% 76% 78% 73% 85%
Kumho Ecsta KU39 (123) 86% 78% 80% 76% 73% 81%
Goodyear Vector 4 Seasons Gen 2 (45) 79% 85% 73% 73% 85% 83%
Michelin Primacy 4 (170) 85% 80% 74% 76% 81% 83%
Kormoran Kormoran UHP (31) 85% 71% 79% 75% 82% 81%
Barum Bravuris 2 (127) 85% 78% 79% 71% 75% 80%
Falken Eurowinter HS439 (17) 86% 83% 86% 81% 83% 77%
Marangoni Meteo HP (14) 79% 88% 74% 68% 72% 82%
Lassa DriveWays (18) 80% 81% 79% 76% 86% 68%
Maxxis All Season AP2 (21) 84% 80% 73% 76% 77% 72%
Roadstone Eurovis Sport 04 (65) 84% 78% 76% 77% 74% 80%
Petlas Velox Sport PT741 (42) 84% 76% 77% 78% 85% 71%
Firenza ST22 (5) 80% 83% 58% 80% 90% 72%
Nexen CP672 (12) 83% 70% 71% 66% 77% 75%
Pirelli Cinturato All Season SF2 (15) 83% 80% 77% 69% 87% 85%
Nexen Winguard Sport (21) 82% 79% 78% 65% 85% 81%
Hankook Ventus V12 evo k110 (114) 84% 75% 76% 78% 74% 79%
Dunlop SP Winter Sport 3D (40) 81% 84% 80% 77% 76% 77%
Avon ZV5 (112) 84% 78% 77% 77% 71% 77%
Nexen N Fera RU1 (22) 82% 74% 76% 75% 75% 81%
Dunlop SportMaxx RT 2 (92) 84% 78% 77% 77% 75% 79%
Ovation VI 388 (18) 84% 78% 76% 81% 78% 74%
Nexen N Fera SU1 (135) 83% 76% 75% 77% 73% 81%
Vredestein Wintrac Xtreme (64) 83% 86% 82% 77% 87% 86%
Riken Riken Snow (6) 77% 73% 83% 70% 85% 65%
Pirelli P ZERO ROSSO Asimmetrico (26) 87% 75% 79% 82% 73% 71%
Yokohama W drive V905 (17) 88% 83% 82% 83% 86% 75%
Kumho Ecsta KU31 (165) 83% 75% 77% 76% 72% 74%
Apollo Alnac 4G All Season (5) 80% 82% 80% 84% 84% 70%
Westlake Sport SA37 (6) 82% 62% 82% 80% 83% 77%
Gislaved Euro Frost 6 (8) 89% 77% 66% 87% 83% 79%
Pirelli SOTTOZERO (9) 78% 83% 79% 81% 79% 81%
Michelin Primacy 3 (191) 85% 79% 76% 77% 69% 80%
Goodride SA57 (3) 73% 73% 67% 70% 87% 77%
Continental Sport Contact 3 (244) 88% 80% 81% 77% 62% 74%
Nexen N Blue ECO (35) 83% 78% 77% 77% 67% 74%
Avon ZZ3 (115) 84% 75% 78% 75% 70% 74%
Primewell Sport 910 (23) 83% 76% 76% 76% 74% 73%
Nokian WR A3 (75) 92% 87% 88% 82% 90% 91%
Michelin Primacy HP (199) 85% 75% 77% 74% 77% 76%
Michelin Energy XM2 (53) 80% 74% 73% 74% 86% 72%
Pirelli Cinturato P7 Blue (33) 86% 71% 75% 71% 87% 77%
Hankook Kinergy 4S2 (42) 80% 81% 71% 72% 79% 77%
Dayton Touring 2 (12) 83% 75% 72% 75% 72% 76%
Uniroyal RainSport 5 (73) 76% 86% 70% 69% 75% 80%
Uniroyal RainSport (25) 78% 88% 68% 78% 72% 74%
Falken ZE912 (200) 82% 74% 75% 70% 71% 79%
Bridgestone Potenza RE001 (42) 87% 72% 78% 80% 70% 63%
Hankook Ventus S1 evo (44) 81% 73% 76% 73% 75% 72%
GT Radial Champiro HPY (24) 88% 80% 73% 74% 58% 76%
Riken Riken UHP (14) 83% 71% 71% 74% 73% 77%
Hankook Ventus S1 evo2 (80) 84% 76% 76% 79% 67% 72%
Dunlop Sport Maxx 050 Plus (28) 82% 72% 78% 78% 81% 64%
Pirelli Powergy (27) 84% 77% 74% 76% 64% 77%
Prestivo PV S1 (11) 78% 72% 75% 78% 77% 70%
Matador MP 47 Hectorra 3 (28) 80% 66% 74% 76% 73% 79%
Dunlop SP Sport LM 705 (29) 79% 60% 69% 72% 82% 88%
Momo Outrun M3 (20) 81% 68% 71% 75% 70% 81%
Nankang SV2 (30) 83% 77% 74% 74% 83% 74%
Dunlop SP Sport LM704 (27) 80% 58% 75% 75% 79% 79%
Landsail LS588 UHP (96) 80% 73% 69% 67% 76% 79%
Yokohama S Drive (65) 83% 69% 75% 77% 71% 68%
Pirelli CINTURATO P7 (182) 83% 73% 73% 75% 70% 74%
Bridgestone Blizzak LM005 (90) 79% 86% 77% 73% 62% 75%
Rotalla RU01 S Pace (25) 83% 72% 71% 70% 71% 78%
Bridgestone Weather Control A005 EVO (42) 86% 88% 77% 78% 57% 79%
Sailun Atrezzo ZSR (46) 80% 68% 71% 75% 67% 72%
Davanti DX640 (99) 79% 71% 74% 73% 65% 78%
Nexen N8000 (80) 79% 74% 69% 66% 69% 79%
Continental Premium Contact 2 (198) 84% 77% 75% 73% 62% 73%
Nexen N6000 (63) 81% 70% 74% 65% 71% 74%
Continental Sport Contact 5 (216) 86% 82% 79% 76% 51% 73%
Sailun Atrezzo ZS Plus (3) 83% 67% 67% 63% 77% 77%
Goodyear Excellence (126) 79% 70% 72% 71% 72% 74%
Goodyear Eagle F1 GSD3 (157) 84% 78% 76% 73% 60% 65%
Goodyear UltraGrip 8 Performance (13) 84% 84% 71% 77% 83% 82%
Kumho Ecsta LE Sport (33) 77% 72% 73% 72% 70% 74%
Goodyear OptiGrip (16) 74% 83% 66% 71% 71% 66%
Aeolus STEERINGACE AU01 (5) 76% 78% 80% 54% 76% 74%
Continental ContiSportContact 5 P (109) 85% 78% 77% 75% 55% 72%
Avon ZV7 (136) 82% 77% 72% 72% 58% 78%
Fulda Carat Exelero (16) 74% 79% 69% 73% 72% 69%
Jinyu YU61 (46) 80% 65% 68% 63% 73% 75%
Continental Sport Contact 2 (229) 85% 75% 76% 72% 61% 66%
Petlas Snow Master W651 (27) 77% 66% 64% 69% 86% 71%
Hankook Ventus Prime2 (61) 79% 73% 72% 71% 67% 72%
Altenzo Comforter (87) 78% 59% 69% 62% 75% 79%
Kumho Solus KH17 (56) 76% 70% 70% 69% 67% 70%
Bridgestone DriveGuard (26) 84% 83% 77% 74% 47% 69%
Bridgestone Blizzak LM32 (18) 84% 69% 69% 69% 81% 72%
Dunlop SP Sport Maxx TT (53) 85% 73% 74% 76% 64% 64%
Toyo Proxes 4 Plus (4) 80% 70% 53% 85% 70% 78%
Barum Bravuris 5HM (27) 78% 72% 66% 74% 65% 70%
Kumho Solus 4S HA32 (22) 77% 76% 71% 66% 73% 74%
Bridgestone Potenza S001 (161) 83% 69% 74% 74% 67% 60%
Toyo Proxes C1S (37) 78% 68% 70% 69% 66% 70%
Continental Eco Contact 5 (90) 80% 68% 68% 69% 74% 68%
Linglong Sport Master (5) 68% 62% 60% 75% 63% 84%
Pirelli P 7 (85) 79% 69% 71% 68% 73% 65%
Bridgestone Potenza RE050A (212) 83% 69% 74% 72% 66% 59%
Kumho Winter Craft WP52 (7) 77% 69% 70% 73% 75% 73%
Pirelli PZero Nero (141) 83% 65% 71% 71% 67% 64%
Firestone Winterhawk 3 (8) 78% 69% 69% 68% 75% 73%
Bridgestone Weather Control A005 (78) 82% 85% 76% 73% 55% 71%
Dunlop SP Sport 01 (124) 78% 67% 71% 69% 69% 65%
Firestone Firehawk SZ90 (25) 77% 68% 74% 71% 70% 60%
Nankang Sportnex AS2 Plus (27) 84% 67% 73% 69% 59% 67%
Goodride SV308 (32) 75% 64% 64% 63% 77% 69%
Continental VikingContact 7 (13) 60% 64% 57% 64% 56% 83%
Continental Sport Contact 5 SSR Runflat (30) 88% 75% 78% 76% 50% 57%
Evergreen Winter EW66 (7) 66% 63% 70% 67% 63% 69%
Bridgestone Turanza T001 (107) 80% 70% 69% 67% 63% 72%
Goodyear Eagle NCT5 (91) 75% 61% 68% 61% 78% 69%
Bridgestone Turanza GR80 (6) 65% 70% 62% 58% 60% 80%
Dunlop SP Sport Maxx (165) 79% 69% 69% 67% 63% 64%
Goodyear EfficientGrip (142) 77% 68% 63% 61% 70% 71%
Firestone RoadHawk (40) 83% 72% 68% 63% 56% 71%
Pirelli P Zero Nero GT (36) 81% 64% 63% 68% 70% 64%
Yokohama BluEarth AE50 (36) 74% 67% 68% 69% 60% 68%
Nokian eNTYRE (24) 78% 62% 68% 55% 78% 67%
Pirelli PZero Rosso (109) 81% 66% 70% 68% 59% 62%
Wanli S1063 (80) 74% 58% 63% 61% 77% 65%
Bridgestone Potenza RE040 (47) 79% 58% 74% 70% 65% 57%
Falken FK453 (30) 77% 70% 63% 60% 60% 69%
Evergreen EU72 (48) 75% 61% 60% 60% 73% 67%
Barum Polaris 5 (12) 70% 70% 65% 65% 66% 73%
Nankang NS2 (211) 76% 58% 65% 62% 73% 62%
Bridgestone Dueler HP Sport (84) 79% 66% 67% 62% 69% 62%
Maxxis MA Z4S Victra (18) 89% 77% 79% 78% 80% 78%
Pirelli Cinturato P7 All Season Plus (5) 78% 64% 60% 62% 70% 80%
Bridgestone Turanza ER30 (44) 78% 61% 67% 62% 73% 57%
Accelera PHI R (29) 76% 49% 67% 67% 65% 73%
Goodride SA37 (25) 73% 66% 63% 63% 57% 62%
Kelly Edge HP (4) 93% 88% 58% 75% 80% 63%
Nexen N3000 (45) 73% 55% 63% 62% 63% 67%
Sailun Atrezzo Z4 AS (52) 74% 68% 62% 62% 64% 56%
Pace Toledo TL1000 (15) 73% 56% 63% 61% 69% 61%
Bridgestone Sporty Style MY02 (8) 74% 58% 63% 66% 66% 63%
Landsail LS388 AS (52) 77% 68% 70% 67% 70% 75%
Fortuna EcoPlus 4S (3) 73% 53% 60% 60% 70% 73%
Bridgestone Potenza S001 RFT (61) 72% 59% 67% 65% 73% 49%
Aptany RA301 (21) 73% 62% 65% 65% 48% 67%
Goodyear Eagle GT (2) 75% 75% 60% 60% 40% 55%
Apollo Aspire 4G (10) 71% 57% 67% 64% 53% 63%
Hifly Win Turi (7) 71% 59% 67% 59% 77% 76%
Hankook Ventus V2 Concept 2 H457 (11) 69% 47% 55% 67% 73% 69%
GT Radial Champiro UHP1 (15) 74% 68% 61% 64% 48% 62%
Mohawk M105 (9) 73% 64% 60% 49% 74% 56%
General AltiMAX HP (11) 75% 64% 60% 52% 55% 61%
Avon AS7 Gen 2 (5) 86% 86% 52% 60% 50% 68%
Michelin Energy Saver AS (9) 74% 53% 70% 67% 63% 69%
Continental EcoContact 6 (119) 74% 57% 59% 61% 53% 69%
Sunny SN3830 (18) 56% 45% 49% 44% 70% 67%
Infinity INF 050 (19) 66% 47% 59% 54% 78% 51%
Premiorri Solazo S Plus (9) 71% 51% 52% 55% 72% 60%
Radar Dimax R8 (38) 66% 49% 53% 53% 66% 59%
Kenda KAISER KR20 (64) 66% 46% 55% 54% 71% 55%
Landsail DH2 (25) 69% 55% 56% 52% 57% 61%
Sunny SN3630 (8) 64% 40% 50% 45% 79% 69%
Primewell PZ900 (59) 72% 58% 54% 57% 57% 50%
Yokohama Advan S4 (3) 60% 30% 65% 60% 85% 50%
Nankang Ice Activa ICE 1 (2) 65% 55% 45% 45% 85% 70%
Accelera PHI (161) 68% 44% 53% 51% 66% 58%
Dunlop SP Sport 01 ROF (9) 71% 60% 60% 57% 49% 46%
Pirelli P6000 (175) 66% 46% 55% 48% 67% 60%
Zeta Ztr10 (33) 60% 44% 48% 47% 61% 59%
Achilles ATR Sport (57) 62% 40% 54% 48% 61% 56%
Falken ZE512 (27) 67% 47% 52% 50% 45% 55%
Riken Maystorm 2 B 2 (22) 68% 35% 50% 54% 52% 57%
Bridgestone Potenza RE050A Run Flat (143) 72% 54% 55% 48% 55% 32%
Point S Summerstar 2 (9) 53% 41% 43% 51% 62% 56%
Primewell VALERA TOURING (29) 72% 60% 38% 40% 47% 49%
Ovation Ecovision VI 682 (8) 61% 37% 53% 46% 47% 59%
Rotalla F105 (29) 64% 31% 45% 41% 58% 58%
Yokohama ICE GUARD IG50 PLUS (3) 40% 43% 43% 43% 60% 53%
Sunew YS618 (58) 60% 35% 46% 44% 52% 48%
Forceum HEXA (11) 60% 40% 51% 40% 40% 39%
Autogrip F107 (127) 58% 27% 44% 36% 60% 50%
Wanli S1088 (85) 57% 35% 41% 39% 59% 38%
Triangle TR968 (69) 53% 31% 40% 38% 61% 38%
Fullrun HP199 (80) 48% 29% 33% 33% 54% 27%
Sunny SN3800 (63) 50% 29% 30% 29% 44% 28%

225/50 17 Reifenbeurteilungs-Highlights

Michelin CrossClimate 2 bewertet 87% beim Fahren eines Audi A4 2.0 TDi 170 S Line
Beim Fahren auf a combination of roads für 1000 spirited Kilometer
Got them fitted right before a 150km long drive thru severe snow storm down from 350m above sea to 1100m. Temperatures ranged from 0°C to -5°C. Dry road to wet road to sludge to snow covered roads. What definitely stands out is snow traction. Very smooth running and extremely quiet in the first 500km. Hope they will stay like that. Only one negative point: Fresh, they only have 7mm thread depth. Not good in countries with a legal requirement of 4mm in winter conditions.
Reifen beurteilt in 2022-01-22 08:50:30
Verwenden Sie diese Reifengröße? Warum fügen Sie nicht eine Beurteilung hinzu und helfen anderen Autobesitzern, die richtigen Reifen zu finden?