225/50 R17 reifen
Die folgenden Reifen wurden beurteilt in 225/50 R17.
Fahren Sie mit dieser Reifengröße? Dann bewerten Sie doch Ihre Reifen und helfen Sie anderen Besitzern!
Bewerten Sie Ihre Reifen »
2
Reifenbewertungen
91%
Durchschnittliche Bewertung
| Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Hankook Ventus S1 evoA (1) | 100% | 0% | 0% | 0% | 0% | 0% |
| Pirelli Ice Friction (4) | 95% | 90% | 98% | 100% | 100% | 95% |
| Pirelli Cinturato C3 (11) | 97% | 97% | 94% | 94% | 94% | 86% |
| Toyo Proxes Sport 2 (8) | 94% | 91% | 91% | 94% | 88% | 89% |
| Semperit Comfort Life 2 (3) | 93% | 100% | 87% | 83% | 87% | 93% |
| Michelin Alpin A4 (53) | 88% | 95% | 91% | 88% | 94% | 93% |
| Pirelli Ice Zero FR (4) | 100% | 100% | 87% | 93% | 80% | 88% |
| Michelin Primacy HP Zero Pressure (8) | 91% | 85% | 84% | 88% | 95% | 95% |
| Zenises Ztyre runflat (1) | 90% | 80% | 90% | 80% | 90% | 100% |
| Zeetex ZT4000 4S (1) | 80% | 100% | 90% | 90% | 90% | 90% |
| Goodyear UltraGrip 6 (2) | 80% | 95% | 90% | 100% | 80% | 85% |
| Michelin Primacy Alpin PA3 (8) | 91% | 95% | 91% | 76% | 96% | 86% |
| Nokian Snowproof 2 (7) | 91% | 95% | 90% | 61% | 90% | 90% |
| Nokian Powerproof 1 (2) | 90% | 90% | 85% | 80% | 95% | 85% |
| Laufenn S Fit EQ Plus (8) | 95% | 78% | 88% | 90% | 82% | 88% |
| Bridgestone Potenza Sport Evo (3) | 90% | 90% | 83% | 93% | 80% | 87% |
| Vredestein Ultrac Satin (45) | 92% | 87% | 85% | 86% | 86% | 90% |
| Dunlop SP Winter Sport M3 (12) | 84% | 91% | 86% | 85% | 88% | 83% |
| Nokian Line (65) | 92% | 90% | 89% | 89% | 82% | 86% |
| Nokian WR D3 (42) | 91% | 88% | 88% | 87% | 85% | 87% |
| Goodyear UltraGrip Performance 3 (13) | 86% | 86% | 86% | 80% | 88% | 86% |
| Vredestein Wintrac Pro (29) | 90% | 90% | 85% | 82% | 87% | 87% |
| Semperit Speed Grip 2 (17) | 89% | 89% | 89% | 76% | 89% | 88% |
| Goodyear UltraGrip Performance Plus (18) | 81% | 87% | 83% | 86% | 88% | 88% |
| Fulda SportControl (40) | 92% | 87% | 85% | 83% | 85% | 86% |
| Goodyear Vector 4Seasons SUV (8) | 86% | 86% | 88% | 86% | 90% | 86% |
| Michelin Pilot Alpin PA3 (11) | 93% | 91% | 91% | 90% | 92% | 95% |
| Michelin Primacy 5 (30) | 87% | 88% | 78% | 79% | 92% | 95% |
| Hankook Ventus ST (22) | 89% | 83% | 82% | 84% | 91% | 85% |
| Goodyear UltraGrip Performance Gen 1 (30) | 87% | 88% | 83% | 85% | 88% | 87% |
| Nokian zLine (83) | 91% | 90% | 89% | 87% | 76% | 85% |
| Goodyear Eagle F1 Asymmetric 2 (409) | 91% | 89% | 86% | 85% | 80% | 87% |
| Kleber Quadraxer 3 (25) | 87% | 83% | 86% | 77% | 88% | 92% |
| Goodyear Eagle F1 Asymmetric 5 (250) | 93% | 90% | 86% | 88% | 79% | 80% |
| Hankook Winter i cept evo3 (22) | 89% | 90% | 77% | 83% | 88% | 77% |
| Goodyear Eagle F1 Asymmetric 6 (177) | 94% | 90% | 88% | 88% | 74% | 82% |
| Goodyear EfficientGrip Performance 2 (112) | 90% | 86% | 80% | 84% | 90% | 84% |
| Dynamo STREET H MU02 (19) | 92% | 82% | 84% | 85% | 82% | 85% |
| Nexen N Fera SU4 (79) | 91% | 87% | 83% | 80% | 81% | 87% |
| Michelin Alpin 5 (29) | 84% | 91% | 82% | 79% | 90% | 85% |
| Michelin Alpin 6 (35) | 89% | 91% | 85% | 84% | 87% | 90% |
| Mayrun MR500 (12) | 88% | 86% | 73% | 83% | 86% | 85% |
| Michelin Pilot Sport 5 (101) | 90% | 91% | 82% | 83% | 82% | 84% |
| GT Radial FE2 (4) | 83% | 77% | 78% | 87% | 85% | 90% |
| Barum Bravuris 3HM (66) | 88% | 83% | 82% | 80% | 87% | 84% |
| Nokian Hakkapeliitta R5 (15) | 81% | 75% | 87% | 87% | 81% | 88% |
| Blacklion Champoint BU66 (21) | 88% | 84% | 81% | 82% | 81% | 85% |
| Toyo Proxes CF2 (108) | 88% | 82% | 81% | 83% | 85% | 86% |
| Continental WinterContact TS 860 (49) | 89% | 92% | 84% | 86% | 83% | 86% |
| Dunlop SP Sport FM800 (59) | 88% | 86% | 79% | 83% | 84% | 84% |
| Kumho Ecsta Sport PS72 (24) | 92% | 89% | 84% | 87% | 85% | 76% |
| Continental WinterContact TS 870 (22) | 88% | 94% | 74% | 82% | 87% | 87% |
| Sailun ICE BLAZER WST1 (15) | 80% | 78% | 82% | 75% | 82% | 79% |
| Atlas Sport Green (12) | 92% | 83% | 83% | 83% | 75% | 85% |
| Vredestein Wintrac 4 Extreme (44) | 86% | 89% | 84% | 78% | 83% | 88% |
| Bridgestone Blizzak LM35 (3) | 87% | 87% | 80% | 80% | 83% | 80% |
| BFGoodrich gGrip (47) | 89% | 79% | 80% | 80% | 86% | 85% |
| Nokian Seasonproof 2 (18) | 79% | 89% | 80% | 80% | 86% | 87% |
| Kleber Krisalp HP3 (36) | 85% | 85% | 82% | 81% | 84% | 88% |
| Dunlop Winter Sport 5 (43) | 83% | 85% | 79% | 79% | 87% | 84% |
| Continental WinterContact TS 850 (57) | 88% | 89% | 85% | 85% | 85% | 89% |
| Hankook Icebear W440 (5) | 82% | 86% | 80% | 78% | 82% | 88% |
| Hankook Optimo 4S (32) | 86% | 86% | 79% | 78% | 78% | 88% |
| Sumitomo HTR Z III (14) | 87% | 80% | 85% | 80% | 82% | 86% |
| Pirelli Cinturato All Season SF3 (48) | 89% | 92% | 82% | 83% | 78% | 77% |
| Rotalla Setula 4 Season RA03 (12) | 86% | 78% | 83% | 82% | 81% | 85% |
| Bridgestone Turanza GR90 (21) | 81% | 86% | 83% | 81% | 74% | 92% |
| Pirelli Winter Sottozero 3 (52) | 89% | 91% | 82% | 87% | 78% | 80% |
| Michelin Pilot Sport 3 PS3 (305) | 90% | 88% | 84% | 84% | 73% | 82% |
| Goodyear Eagle F1 Asymmetric 3 (183) | 88% | 85% | 81% | 81% | 79% | 86% |
| Torque TQ022 (4) | 88% | 83% | 83% | 78% | 77% | 73% |
| Yokohama BluEarth 1 (3) | 90% | 83% | 77% | 80% | 83% | 73% |
| Matador MP 46 Hectorra 2 (57) | 88% | 82% | 79% | 75% | 85% | 84% |
| Dunlop Sport All Season (7) | 87% | 87% | 83% | 83% | 82% | 80% |
| Continental ContiMaxContact MC5 (43) | 88% | 80% | 80% | 80% | 78% | 86% |
| Michelin CrossClimate Plus (117) | 87% | 85% | 82% | 73% | 86% | 86% |
| Fulda SportControl 2 (29) | 83% | 83% | 81% | 77% | 79% | 92% |
| Debica Presto UHP2 (41) | 87% | 80% | 82% | 83% | 76% | 88% |
| Kleber Dynaxer HP4 (22) | 89% | 84% | 79% | 73% | 82% | 86% |
| Dunlop SP Winter Sport M3 ROF (5) | 92% | 84% | 90% | 74% | 84% | 72% |
| Davanti Alltoura 4 Seasons (7) | 84% | 79% | 81% | 79% | 85% | 80% |
| Pirelli P7 AS Plus 3 (4) | 88% | 83% | 78% | 80% | 93% | 90% |
| Continental AllSeasonContact 2 (46) | 85% | 86% | 79% | 77% | 79% | 88% |
| Mabor Sport Jet 3 (7) | 83% | 77% | 79% | 81% | 87% | 77% |
| Hankook Ventus Prime 4 (75) | 88% | 83% | 82% | 83% | 77% | 81% |
| Michelin Pilot Sport 4 (339) | 90% | 87% | 81% | 84% | 74% | 78% |
| Giti Control P10 (8) | 86% | 88% | 79% | 81% | 84% | 73% |
| Toyo OBSERVE GSI 6 HP (13) | 89% | 88% | 78% | 81% | 65% | 85% |
| Toyo Proxes T1 Sport plus (2) | 90% | 80% | 80% | 90% | 80% | 70% |
| Continental AllSeasonContact (40) | 83% | 86% | 82% | 82% | 76% | 83% |
| Falken Azenis FK510 (150) | 88% | 88% | 82% | 81% | 71% | 77% |
| Yokohama Advan Sport V105S (13) | 88% | 85% | 84% | 76% | 72% | 72% |
| Continental Premium Contact 6 (128) | 89% | 85% | 83% | 85% | 74% | 78% |
| Uniroyal RainSport 2 (226) | 85% | 91% | 78% | 76% | 76% | 80% |
| Nokian WR A4 (23) | 85% | 88% | 73% | 78% | 78% | 85% |
| Goodyear Vector 4Seasons Gen 3 (68) | 82% | 86% | 77% | 78% | 85% | 82% |
| Michelin CrossClimate 2 (142) | 87% | 82% | 76% | 74% | 82% | 84% |
| Nexen WinGuard Sport 2 (34) | 86% | 85% | 74% | 78% | 85% | 85% |
| General Altimax Sport (32) | 80% | 79% | 79% | 78% | 87% | 80% |
| Continental ContiMaxContact MC6 (39) | 90% | 77% | 78% | 87% | 71% | 79% |
| Goodyear Vector 4Seasons (63) | 84% | 83% | 81% | 81% | 84% | 82% |
| Falken ZIEX ZE310 EcoRun (113) | 86% | 82% | 81% | 80% | 77% | 79% |
| Sailun Iceblazer Alpine Evo (11) | 88% | 85% | 71% | 77% | 81% | 83% |
| Maxxis MA iPro Victra iPro (25) | 88% | 78% | 83% | 84% | 68% | 77% |
| Landsail Winter Lander (3) | 77% | 77% | 70% | 77% | 80% | 73% |
| Bridgestone Blizzak LM001 EVO (3) | 80% | 90% | 87% | 83% | 77% | 87% |
| Falken EUROALL SEASON AS200 (23) | 78% | 86% | 79% | 80% | 80% | 83% |
| Pirelli Sottozero Serie II (31) | 84% | 86% | 88% | 81% | 81% | 86% |
| Dunlop SP Sport 01 AS (6) | 92% | 82% | 95% | 95% | 97% | 97% |
| Continental WinterContact TS 830 P (38) | 86% | 85% | 82% | 77% | 83% | 86% |
| Radar Dimax Winter (1) | 70% | 70% | 70% | 70% | 70% | 100% |
| Falken Winterpeak F Ice 1 (4) | 73% | 80% | 70% | 67% | 83% | 73% |
| Bridgestone Turanza ER300 Ecopia (16) | 87% | 82% | 75% | 81% | 81% | 83% |
| Nokian PowerProof (24) | 87% | 89% | 80% | 75% | 67% | 85% |
| Continental ExtremeContact DWS 06 PLUS (32) | 88% | 90% | 81% | 86% | 68% | 81% |
| Vredestein Ultrac plus (5) | 88% | 88% | 74% | 74% | 70% | 84% |
| Falken ZIEX ZE914 EcoRun (95) | 85% | 81% | 81% | 82% | 77% | 76% |
| Michelin CrossClimate (150) | 87% | 84% | 81% | 79% | 84% | 88% |
| Uniroyal RainSport 3 (288) | 84% | 92% | 79% | 78% | 64% | 83% |
| Vredestein Ultrac Cento (22) | 83% | 78% | 76% | 73% | 86% | 82% |
| Nokian WR D4 (72) | 82% | 82% | 79% | 79% | 68% | 83% |
| Vredestein Quatrac Pro (44) | 87% | 88% | 84% | 78% | 78% | 90% |
| Sava Intensa UHP 2 (52) | 85% | 78% | 78% | 77% | 78% | 81% |
| BFGoodrich Advantage (14) | 77% | 78% | 76% | 72% | 84% | 89% |
| Kumho Ecsta KU39 (125) | 86% | 78% | 80% | 76% | 73% | 81% |
| Cooper Zeon CS8 (17) | 86% | 79% | 79% | 75% | 76% | 82% |
| Hankook Ventus V12 evo2 (83) | 87% | 81% | 78% | 79% | 73% | 77% |
| Goodyear EfficientGrip Performance (254) | 86% | 84% | 76% | 78% | 73% | 85% |
| Michelin Primacy 4 (182) | 85% | 80% | 74% | 77% | 82% | 83% |
| Bridgestone Turanza 6 (48) | 88% | 89% | 78% | 79% | 67% | 81% |
| Hankook Winter i cept evo2 (28) | 84% | 78% | 81% | 81% | 83% | 82% |
| Continental UltraContact (26) | 85% | 81% | 71% | 72% | 81% | 86% |
| Bridgestone Blizzak WS90 (6) | 70% | 80% | 63% | 65% | 73% | 64% |
| Altenzo Sports Comforter (26) | 85% | 74% | 74% | 77% | 83% | 85% |
| Barum Bravuris 2 (127) | 85% | 78% | 79% | 71% | 75% | 80% |
| Falken Eurowinter HS439 (17) | 86% | 83% | 86% | 81% | 83% | 77% |
| Marangoni Meteo HP (14) | 79% | 88% | 74% | 68% | 72% | 82% |
| Lassa DriveWays (18) | 80% | 81% | 79% | 76% | 86% | 68% |
| Continental UltraContact UC6 (52) | 86% | 82% | 73% | 75% | 76% | 81% |
| Pirelli Cinturato All Season SF2 (16) | 84% | 81% | 78% | 71% | 86% | 85% |
| Maxxis All Season AP2 (21) | 84% | 80% | 73% | 76% | 77% | 72% |
| Roadstone Eurovis Sport 04 (65) | 84% | 78% | 76% | 77% | 74% | 80% |
| Hankook Winter I cept RS3 (22) | 85% | 86% | 75% | 80% | 77% | 65% |
| Petlas Velox Sport PT741 (42) | 84% | 76% | 77% | 78% | 85% | 71% |
| Firenza ST22 (5) | 80% | 83% | 58% | 80% | 90% | 72% |
| Nexen CP672 (13) | 83% | 70% | 71% | 66% | 77% | 75% |
| Kumho Ecsta PS71 (82) | 86% | 81% | 80% | 80% | 72% | 74% |
| Apollo Alnac 4G All Season (6) | 80% | 80% | 82% | 85% | 87% | 72% |
| Nexen Winguard Sport (21) | 82% | 79% | 78% | 65% | 85% | 81% |
| Hankook Ventus V12 evo k110 (114) | 84% | 75% | 76% | 78% | 74% | 79% |
| Dunlop SP Winter Sport 3D (40) | 81% | 84% | 80% | 77% | 76% | 77% |
| Avon ZV5 (112) | 84% | 78% | 77% | 77% | 71% | 77% |
| Goodyear Vector 4 Seasons Gen 2 (50) | 77% | 84% | 72% | 73% | 83% | 81% |
| Riken Riken Snow (7) | 79% | 74% | 81% | 69% | 83% | 67% |
| Dunlop SportMaxx RT 2 (92) | 84% | 78% | 77% | 77% | 75% | 79% |
| Ovation VI 388 (18) | 84% | 78% | 76% | 81% | 78% | 74% |
| Vredestein Wintrac Xtreme (64) | 83% | 86% | 82% | 77% | 87% | 86% |
| Pirelli P ZERO ROSSO Asimmetrico (26) | 87% | 75% | 79% | 82% | 73% | 71% |
| Yokohama W drive V905 (17) | 88% | 83% | 82% | 83% | 86% | 75% |
| Kumho Ecsta KU31 (165) | 83% | 75% | 77% | 76% | 72% | 74% |
| Westlake Sport SA37 (6) | 82% | 62% | 82% | 80% | 83% | 77% |
| Gislaved Euro Frost 6 (8) | 89% | 77% | 66% | 87% | 83% | 79% |
| Pirelli SOTTOZERO (9) | 78% | 83% | 79% | 81% | 79% | 81% |
| Maxxis Premitra All Season AP3 (15) | 78% | 75% | 74% | 72% | 71% | 85% |
| Michelin Primacy 3 (192) | 85% | 79% | 76% | 77% | 69% | 80% |
| Nankang AS2 (8) | 85% | 80% | 70% | 75% | 72% | 83% |
| Michelin Energy XM2 (55) | 81% | 74% | 73% | 74% | 86% | 72% |
| Kormoran Kormoran UHP (38) | 83% | 69% | 76% | 73% | 78% | 79% |
| Goodride SA57 (3) | 73% | 73% | 67% | 70% | 87% | 77% |
| Continental Sport Contact 3 (245) | 87% | 80% | 81% | 77% | 62% | 74% |
| Avon ZZ3 (115) | 84% | 75% | 78% | 75% | 70% | 74% |
| Primewell Sport 910 (23) | 83% | 76% | 76% | 76% | 74% | 73% |
| Nokian WR A3 (75) | 92% | 87% | 88% | 82% | 90% | 91% |
| Pirelli Cinturato P7 Blue (33) | 86% | 71% | 75% | 71% | 87% | 77% |
| Michelin Primacy HP (201) | 84% | 75% | 77% | 74% | 77% | 76% |
| Debica Navigator 3 (8) | 75% | 60% | 77% | 71% | 79% | 88% |
| Viking Protech Newgen (15) | 76% | 75% | 63% | 72% | 85% | 79% |
| Nexen N Fera RU1 (25) | 82% | 75% | 75% | 71% | 78% | 76% |
| Nexen N Fera SU1 (145) | 82% | 75% | 74% | 75% | 71% | 79% |
| Dunlop SP Sport LM 705 (35) | 81% | 62% | 71% | 74% | 81% | 89% |
| Hankook Kinergy 4S2 (61) | 81% | 81% | 72% | 74% | 76% | 74% |
| Dayton Touring 2 (12) | 83% | 75% | 72% | 75% | 72% | 76% |
| Uniroyal RainSport (25) | 78% | 88% | 68% | 78% | 72% | 74% |
| Falken ZE912 (200) | 82% | 74% | 75% | 70% | 71% | 79% |
| Nexen N Blue ECO (36) | 82% | 77% | 75% | 76% | 65% | 73% |
| Hankook Ventus S1 evo (45) | 81% | 73% | 75% | 73% | 75% | 72% |
| Bridgestone Potenza RE001 (42) | 87% | 72% | 78% | 80% | 70% | 63% |
| Matador MP 47 Hectorra 3 (29) | 80% | 67% | 75% | 76% | 74% | 79% |
| GT Radial Champiro HPY (24) | 88% | 80% | 73% | 74% | 58% | 76% |
| Sailun Atrezzo ZSR2 (10) | 90% | 79% | 72% | 70% | 56% | 75% |
| Hankook Ventus S1 evo2 (83) | 84% | 76% | 76% | 79% | 66% | 72% |
| Prestivo PV S1 (11) | 78% | 72% | 75% | 78% | 77% | 70% |
| Uniroyal RainSport 5 (86) | 75% | 85% | 67% | 68% | 72% | 79% |
| Momo Outrun M3 (20) | 81% | 68% | 71% | 75% | 70% | 81% |
| Nankang SV2 (30) | 83% | 77% | 74% | 74% | 83% | 74% |
| Dunlop SP Sport LM704 (27) | 80% | 58% | 75% | 75% | 79% | 79% |
| Landsail LS588 UHP (101) | 80% | 73% | 69% | 67% | 76% | 79% |
| Yokohama S Drive (65) | 83% | 69% | 75% | 77% | 71% | 68% |
| Pirelli CINTURATO P7 (188) | 83% | 73% | 73% | 75% | 69% | 74% |
| Continental VikingContact 7 (23) | 68% | 70% | 69% | 71% | 61% | 85% |
| Nexen N8000 (80) | 79% | 74% | 69% | 66% | 69% | 79% |
| Continental Premium Contact 2 (200) | 84% | 77% | 75% | 73% | 62% | 73% |
| Dunlop Sport Maxx 050 Plus (32) | 80% | 69% | 78% | 78% | 81% | 62% |
| Davanti DX640 (100) | 79% | 71% | 74% | 72% | 65% | 77% |
| Sailun Atrezzo ZSR (49) | 80% | 69% | 71% | 73% | 66% | 72% |
| Riken Riken UHP (17) | 81% | 67% | 69% | 72% | 73% | 74% |
| Nexen N6000 (63) | 81% | 70% | 74% | 65% | 71% | 74% |
| Continental Sport Contact 5 (223) | 86% | 82% | 79% | 76% | 51% | 73% |
| Sailun Atrezzo ZS Plus (3) | 83% | 67% | 67% | 63% | 77% | 77% |
| Goodyear Eagle F1 GSD3 (157) | 84% | 78% | 76% | 73% | 60% | 65% |
| Goodyear UltraGrip 8 Performance (13) | 84% | 84% | 71% | 77% | 83% | 82% |
| Kumho Ecsta LE Sport (33) | 77% | 72% | 73% | 72% | 70% | 74% |
| Goodyear OptiGrip (16) | 74% | 83% | 66% | 71% | 71% | 66% |
| Goodyear Excellence (127) | 79% | 70% | 72% | 71% | 72% | 73% |
| Pirelli Powergy (34) | 83% | 76% | 71% | 75% | 63% | 72% |
| Aeolus STEERINGACE AU01 (5) | 76% | 78% | 80% | 54% | 76% | 74% |
| Bridgestone Blizzak LM005 (107) | 78% | 84% | 75% | 73% | 59% | 74% |
| Continental ContiSportContact 5 P (109) | 85% | 78% | 77% | 75% | 55% | 72% |
| Bridgestone Weather Control A005 EVO (45) | 85% | 87% | 75% | 77% | 55% | 76% |
| Bridgestone Blizzak LM32 (19) | 84% | 70% | 69% | 69% | 81% | 72% |
| Fulda Carat Exelero (16) | 74% | 79% | 69% | 73% | 72% | 69% |
| Jinyu YU61 (46) | 80% | 65% | 68% | 63% | 73% | 75% |
| Hankook Ventus Prime2 (62) | 79% | 73% | 72% | 71% | 67% | 72% |
| Continental Sport Contact 2 (229) | 85% | 75% | 76% | 72% | 61% | 66% |
| Rotalla RU01 S Pace (27) | 81% | 70% | 68% | 69% | 69% | 76% |
| Petlas Snow Master W651 (27) | 77% | 66% | 64% | 69% | 86% | 71% |
| Altenzo Comforter (87) | 78% | 59% | 69% | 62% | 75% | 79% |
| Avon ZV7 (141) | 81% | 76% | 71% | 71% | 56% | 77% |
| Dunlop SP Sport Maxx TT (55) | 85% | 73% | 74% | 76% | 65% | 65% |
| Kumho Solus KH17 (56) | 76% | 70% | 70% | 69% | 67% | 70% |
| Bridgestone DriveGuard (26) | 84% | 83% | 77% | 74% | 47% | 69% |
| Toyo Proxes 4 Plus (4) | 80% | 70% | 53% | 85% | 70% | 78% |
| Barum Bravuris 5HM (27) | 78% | 72% | 66% | 74% | 65% | 70% |
| Kumho Winter Craft WP52 (8) | 78% | 68% | 70% | 73% | 74% | 74% |
| Pirelli P 7 (86) | 80% | 69% | 71% | 69% | 73% | 66% |
| Toyo Proxes C1S (37) | 78% | 68% | 70% | 69% | 66% | 70% |
| Linglong Sport Master (8) | 71% | 70% | 59% | 67% | 73% | 76% |
| Bridgestone Potenza S001 (166) | 83% | 69% | 74% | 74% | 67% | 60% |
| Continental Eco Contact 5 (90) | 80% | 68% | 68% | 69% | 74% | 68% |
| Bridgestone Potenza RE050A (215) | 83% | 70% | 75% | 72% | 66% | 59% |
| Pirelli PZero Nero (141) | 83% | 65% | 71% | 71% | 67% | 64% |
| Firestone Winterhawk 3 (8) | 78% | 69% | 69% | 68% | 75% | 73% |
| Dunlop SP Sport 01 (124) | 78% | 67% | 71% | 69% | 69% | 65% |
| Nankang Sportnex AS2 Plus (27) | 84% | 67% | 73% | 69% | 59% | 67% |
| Bridgestone Weather Control A005 (79) | 81% | 84% | 76% | 72% | 54% | 71% |
| Evergreen Winter EW66 (7) | 66% | 63% | 70% | 67% | 63% | 69% |
| Kumho Solus 4S HA32 (29) | 76% | 71% | 69% | 65% | 67% | 73% |
| Bridgestone Turanza T001 (107) | 80% | 70% | 69% | 67% | 63% | 72% |
| Goodride SV308 (33) | 75% | 63% | 63% | 62% | 75% | 68% |
| Goodyear Eagle NCT5 (91) | 75% | 61% | 68% | 61% | 78% | 69% |
| Firestone Firehawk SZ90 (25) | 76% | 67% | 73% | 69% | 68% | 60% |
| Bridgestone Turanza GR80 (6) | 65% | 70% | 62% | 58% | 60% | 80% |
| Continental Sport Contact 5 SSR Runflat (32) | 86% | 73% | 76% | 76% | 50% | 57% |
| Barum Polaris 5 (15) | 71% | 69% | 67% | 67% | 71% | 72% |
| Goodyear EfficientGrip (145) | 77% | 68% | 64% | 61% | 70% | 72% |
| Dunlop SP Sport Maxx (166) | 79% | 69% | 69% | 67% | 63% | 64% |
| Pirelli P Zero Nero GT (37) | 81% | 64% | 63% | 68% | 70% | 64% |
| Yokohama BluEarth AE50 (36) | 74% | 67% | 68% | 69% | 60% | 68% |
| Firestone RoadHawk (43) | 83% | 72% | 67% | 62% | 55% | 71% |
| Nokian eNTYRE (24) | 78% | 62% | 68% | 55% | 78% | 67% |
| Lassa Competus HP2 (4) | 73% | 73% | 75% | 73% | 50% | 70% |
| Pirelli PZero Rosso (109) | 81% | 66% | 70% | 68% | 59% | 62% |
| Wanli S1063 (80) | 74% | 58% | 63% | 61% | 77% | 65% |
| Bridgestone Potenza RE040 (47) | 79% | 58% | 74% | 70% | 65% | 57% |
| Evergreen EU72 (49) | 75% | 61% | 60% | 60% | 73% | 67% |
| Falken FK453 (30) | 77% | 70% | 63% | 60% | 60% | 69% |
| Nankang NS2 (211) | 76% | 58% | 65% | 62% | 73% | 62% |
| Maxxis MA Z4S Victra (18) | 89% | 77% | 79% | 78% | 80% | 78% |
| Bridgestone Dueler HP Sport (88) | 78% | 65% | 67% | 62% | 68% | 62% |
| Pace Toledo TL1000 (16) | 74% | 59% | 65% | 63% | 69% | 64% |
| Pirelli Cinturato P7 All Season Plus (5) | 78% | 64% | 60% | 62% | 70% | 80% |
| Bridgestone Turanza ER30 (44) | 78% | 61% | 67% | 62% | 73% | 57% |
| Avon AS7 Gen 2 (6) | 85% | 85% | 57% | 63% | 60% | 68% |
| Kelly Edge HP (4) | 93% | 88% | 58% | 75% | 80% | 63% |
| Goodride SA37 (26) | 74% | 66% | 63% | 62% | 56% | 63% |
| Nexen N3000 (45) | 73% | 55% | 63% | 62% | 63% | 67% |
| Sailun Atrezzo Z4 AS (52) | 74% | 68% | 62% | 62% | 64% | 56% |
| Winrun R330 (39) | 71% | 58% | 60% | 61% | 64% | 71% |
| Bridgestone Sporty Style MY02 (8) | 74% | 58% | 63% | 66% | 66% | 63% |
| Landsail LS388 AS (53) | 77% | 68% | 70% | 67% | 70% | 76% |
| Bridgestone Potenza S001 RFT (65) | 73% | 59% | 67% | 66% | 74% | 49% |
| Kumho WinterCraft WP71 (17) | 67% | 61% | 53% | 53% | 73% | 51% |
| Aptany RA301 (21) | 73% | 62% | 65% | 65% | 48% | 67% |
| Goodyear Eagle GT (2) | 75% | 75% | 60% | 60% | 40% | 55% |
| Apollo Aspire 4G (10) | 71% | 57% | 67% | 64% | 53% | 63% |
| Accelera PHI R (32) | 75% | 46% | 63% | 63% | 63% | 72% |
| Hifly Win Turi (7) | 71% | 59% | 67% | 59% | 77% | 76% |
| Hankook Ventus V2 Concept 2 H457 (11) | 69% | 47% | 55% | 67% | 73% | 69% |
| GT Radial Champiro UHP1 (15) | 74% | 68% | 61% | 64% | 48% | 62% |
| Mohawk M105 (9) | 73% | 64% | 60% | 49% | 74% | 56% |
| General AltiMAX HP (11) | 75% | 64% | 60% | 52% | 55% | 61% |
| Michelin Energy Saver AS (9) | 74% | 53% | 70% | 67% | 63% | 69% |
| Sunny SN3830 (18) | 56% | 45% | 49% | 44% | 70% | 67% |
| Landsail DH2 (26) | 70% | 57% | 58% | 54% | 59% | 63% |
| Infinity INF 050 (19) | 66% | 47% | 59% | 54% | 78% | 51% |
| Premiorri Solazo S Plus (9) | 71% | 51% | 52% | 55% | 72% | 60% |
| Continental EcoContact 6 (151) | 73% | 55% | 58% | 60% | 51% | 69% |
| Radar Dimax R8 (38) | 66% | 49% | 53% | 53% | 66% | 59% |
| Kenda KAISER KR20 (64) | 66% | 46% | 55% | 54% | 71% | 55% |
| Sunny SN3630 (8) | 64% | 40% | 50% | 45% | 79% | 69% |
| Primewell PZ900 (59) | 72% | 58% | 54% | 57% | 57% | 50% |
| Yokohama Advan S4 (3) | 60% | 30% | 65% | 60% | 85% | 50% |
| Nankang Ice Activa ICE 1 (2) | 65% | 55% | 45% | 45% | 85% | 70% |
| Accelera PHI (165) | 67% | 44% | 52% | 51% | 65% | 58% |
| Dunlop SP Sport 01 ROF (9) | 71% | 60% | 60% | 57% | 49% | 46% |
| Pirelli P6000 (175) | 66% | 46% | 55% | 48% | 67% | 60% |
| Fortuna EcoPlus 4S (4) | 70% | 45% | 55% | 55% | 63% | 65% |
| Zeta Ztr10 (33) | 60% | 44% | 48% | 47% | 61% | 59% |
| Achilles ATR Sport (58) | 61% | 40% | 53% | 47% | 60% | 55% |
| Falken ZE512 (27) | 67% | 47% | 52% | 50% | 45% | 55% |
| Riken Maystorm 2 B 2 (22) | 68% | 35% | 50% | 54% | 52% | 57% |
| Bridgestone Potenza RE050A Run Flat (146) | 71% | 54% | 55% | 48% | 55% | 32% |
| Point S Summerstar 2 (9) | 53% | 41% | 43% | 51% | 62% | 56% |
| Primewell VALERA TOURING (29) | 72% | 60% | 38% | 40% | 47% | 49% |
| Ovation Ecovision VI 682 (8) | 61% | 37% | 53% | 46% | 47% | 59% |
| Rotalla F105 (29) | 64% | 31% | 45% | 41% | 58% | 58% |
| Yokohama ICE GUARD IG50 PLUS (3) | 40% | 43% | 43% | 43% | 60% | 53% |
| Sunew YS618 (58) | 60% | 35% | 46% | 44% | 52% | 48% |
