Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
---|---|---|---|---|---|---|
Continental TrueContact Tour (4) | 90% | 98% | 75% | 83% | 97% | 93% |
Continental AllSeasonContact 2 (12) | 92% | 93% | 90% | 82% | 86% | 99% |
BFGoodrich Urban Terrain TA (18) | 89% | 86% | 83% | 79% | 89% | 85% |
Nokian SeasonProof (9) | 84% | 82% | 78% | 76% | 94% | 91% |
Pirelli Cinturato All Season Plus (6) | 87% | 87% | 80% | 82% | 88% | 92% |
Vredestein Quatrac (19) | 86% | 91% | 78% | 86% | 91% | 81% |
Goodyear Vector 4Seasons Gen 3 (42) | 82% | 90% | 78% | 82% | 88% | 85% |
Pirelli Cinturato All Season SF3 (3) | 97% | 95% | 80% | 90% | 70% | 70% |
Michelin CrossClimate Plus (112) | 88% | 86% | 83% | 74% | 88% | 87% |
Nexen Roadian GTX (3) | 93% | 90% | 60% | 87% | 80% | 90% |
Falken EUROALL SEASON AS210 (25) | 86% | 85% | 80% | 80% | 86% | 81% |
Pirelli P6 Fourseasons (5) | 84% | 80% | 82% | 82% | 86% | 78% |
Continental AllSeasonContact (35) | 82% | 87% | 81% | 83% | 75% | 82% |
Goodyear Vector 4Seasons (61) | 84% | 83% | 82% | 82% | 86% | 82% |
Michelin CrossClimate 2 (105) | 86% | 82% | 74% | 72% | 83% | 84% |
BFGoodrich g Grip All Season 2 (7) | 69% | 70% | 77% | 74% | 90% | 89% |
Michelin CrossClimate (143) | 88% | 85% | 82% | 80% | 84% | 89% |
Dunlop SP Sport 01 AS (6) | 92% | 82% | 95% | 95% | 97% | 97% |
Bridgestone Turanza All Season 6 (5) | 87% | 90% | 77% | 83% | 0% | 75% |
Uniroyal AllSeasonExpert (5) | 78% | 84% | 74% | 74% | 80% | 80% |
Toyo Celsius AS2 (5) | 76% | 80% | 74% | 68% | 85% | 98% |
Nokian One (15) | 89% | 79% | 79% | 75% | 85% | 79% |
Goodyear Vector 4 Seasons Gen 2 (44) | 79% | 85% | 73% | 73% | 86% | 83% |
Nokian All Weather Plus (5) | 86% | 84% | 75% | 70% | 92% | 62% |
Firestone MultiSeason (10) | 80% | 75% | 69% | 74% | 80% | 76% |
Pirelli Cinturato All Season SF2 (14) | 83% | 80% | 77% | 69% | 87% | 85% |
Toyo Celsius (15) | 82% | 74% | 69% | 64% | 80% | 80% |
Nokian WeatherProof (31) | 80% | 84% | 79% | 79% | 74% | 87% |
Yokohama BluEarth 4S AW21 (7) | 88% | 87% | 84% | 70% | 55% | 75% |
Continental Eco Contact EP (8) | 80% | 73% | 61% | 64% | 85% | 84% |
Hankook Kinergy 4S2 (35) | 80% | 80% | 70% | 72% | 78% | 79% |
Michelin Energy E3A (10) | 84% | 60% | 74% | 74% | 86% | 77% |
Bridgestone Weather Control A005 EVO (40) | 87% | 89% | 79% | 79% | 58% | 80% |
Continental Eco Contact CP (3) | 90% | 70% | 73% | 70% | 77% | 73% |
Michelin HydroEdge with Green X (4) | 78% | 75% | 73% | 80% | 70% | 70% |
Bridgestone B 391 (4) | 80% | 70% | 70% | 75% | 85% | 65% |
Bridgestone Alenza AS Ultra (7) | 82% | 76% | 72% | 74% | 55% | 74% |
Pirelli Cinturato AllSeason (7) | 73% | 84% | 67% | 73% | 77% | 81% |
General Altimax RT43 (10) | 82% | 79% | 72% | 72% | 79% | 73% |
Michelin Pilot Sport All Season 3 Plus (3) | 93% | 87% | 90% | 83% | 70% | 67% |
Bridgestone Turanza Serenity Plus (12) | 75% | 67% | 56% | 67% | 97% | 63% |
Bridgestone Weather Control A005 (74) | 82% | 85% | 76% | 73% | 56% | 72% |
Michelin Premier AS (5) | 88% | 86% | 83% | 80% | 48% | 82% |
Bridgestone B 390 (9) | 86% | 79% | 84% | 80% | 76% | 80% |
Nokian eNTYRE (24) | 78% | 62% | 68% | 55% | 78% | 67% |
Michelin Primacy MXM4 (7) | 76% | 70% | 72% | 66% | 77% | 64% |
Pirelli Cinturato P7 All Season Plus (5) | 78% | 64% | 60% | 62% | 70% | 80% |
Michelin Pilot HX MXM4 (9) | 77% | 59% | 70% | 62% | 54% | 77% |
Michelin Energy MXV4 Plus (4) | 55% | 53% | 50% | 43% | 90% | 98% |
Continental ProContact (11) | 73% | 69% | 65% | 67% | 62% | 60% |
Nokian eNTYRE 2.0 (4) | 63% | 55% | 50% | 63% | 83% | 73% |
Bridgestone Turanza QUIETTRACK (7) | 79% | 73% | 64% | 74% | 32% | 76% |
Avon AS7 Gen 2 (5) | 86% | 86% | 52% | 60% | 50% | 68% |
Michelin Energy Saver AS (9) | 74% | 53% | 70% | 67% | 63% | 69% |
Falken Sincera SN250 AS (3) | 77% | 73% | 50% | 47% | 67% | 27% |
Kumho Solus TA31 (8) | 71% | 61% | 66% | 61% | 57% | 71% |
Kumho Sense KR26 (3) | 60% | 47% | 80% | 80% | 0% | 70% |
Yokohama BluEarth S34 (3) | 70% | 40% | 47% | 43% | 65% | 47% |
Pirelli P4 Four Seasons Plus (3) | 33% | 20% | 33% | 40% | 40% | 40% |
BFGoodrich Advantage Control, BFGoodrich Advantage TA Sport, Bridgestone DriveGuard Plus, Bridgestone Turanza EL41, Continental ContiProContact, Continental Contitrac, Continental ProContact GX, Continental ProContact RX, Continental ProContact TX 10, Continental TrueContact, Continental TrueContact Tour 54, Cooper CS5 Ultra Touring, Cooper Endeavor, Dunlop All Season 2, Falken Sincera SN201 AS, Firestone Champion Fuel Fighter, Firestone WeatherGrip, Fulda MultiControl, Goodyear Assurance All Season, Goodyear Assurance Comfortred Touring, Goodyear Assurance Finesse, Hankook Kinergy AS EV, Hankook Kinergy PT, Kleber Citilander, Kumho Ecsta KU28, Kumho Solus 4S HA32 Plus, Kumho Solus KH25, Kumho Solus TA11, Kumho Solus TA71, Michelin Defender, Michelin Defender 2, Michelin Energy LX4, Michelin Harmony, Michelin HydroEdge, Michelin Symmetry, Nokian SeasonProof 1, Pirelli Cinturato All Season SF, Pirelli Cinturato P7 All Season Plus II, Pirelli P2500 EURO4S, Pirelli P7 AS Plus 3, Reference All Season, Sava Adapto HP, Sumitomo HTR Enhance LX, Uniroyal AllSeasonExpert 2, Vredestein Hitrac All Season, Yokohama Advan Sport EV AS, Yokohama Avid Ascend