Yokohama Geolandar AT G015 - Sizes and Tyre Label

Beurteilungen anzeigen für Yokohama Geolandar AT G015

Zusammenfassung

Gesamtgrößen111
Radgröße15 - 22
Breite175 - 33
Profil11 - 10
GeschwindigkeitsindexH - T
Tragfähigkeitsindex90 - 121
RollwiderstandD - E
NassgriffB - C
Lärm (dB)70 - 73
Erste auf dem Markt2015-09-15
Schnee (Severe Snow)Ja
EisNein
MarkeProfilGrößeRollwiderstandNassgriffGeräusch-PiktogrammdB-EtikettProduktionsstart
15 inch
YOKOHAMAGEOLANDAR A/T G015235/75R15 109 HECB70Week 26, 2016
YOKOHAMAGEOLANDAR A/T G01530X9.50R15 104 SECB73Week 04, 2016
YOKOHAMAGEOLANDAR A/T G015265/70R15 112 HECB72Week 16, 2016
YOKOHAMAGEOLANDAR A/T G015205/70R15 96 HECB70Week 13, 2016
YOKOHAMAGEOLANDAR A/T G015P225/70R15 100 TECB70Week 26, 2016
YOKOHAMAGEOLANDAR A/T G015P235/75R15 108 TECB70Week 39, 2015
YOKOHAMAGEOLANDAR A/T G015195/80R15 96 HECB70Week 07, 2016
YOKOHAMAGEOLANDAR A/T G01532X11.50R15 113 SECB73Week 09, 2016
YOKOHAMAGEOLANDAR A/T G015LT215/75R15 100/97 SECB73Week 01, 2016
YOKOHAMAGEOLANDAR A/T G01533X12.50R15 108 SECB73Week 06, 2016
YOKOHAMAGEOLANDAR A/T G015175/80R15 90 SECB70Week 41, 2016
YOKOHAMAGEOLANDAR A/T G015215/70R15 98 HECB70Week 42, 2016
YOKOHAMAGEOLANDAR A/T G015215/80R15 102 SECB70Week 41, 2016
YOKOHAMAGEOLANDAR A/T G015LT235/75R15 104/101 SECB73Week 01, 2016
YOKOHAMAGEOLANDAR A/T G01531X10.50R15 109 SECB73Week 05, 2016
YOKOHAMAGEOLANDAR A/T G015P235/70R15 102 TECB70Week 48, 2016
YOKOHAMAGEOLANDAR A/T G015225/80R15 105 SECB70Week 51, 2016
15C inch
YOKOHAMAGEOLANDAR A/T G015255/70R15C 112/110 SECB73Week 43, 2016
16 inch
YOKOHAMAGEOLANDAR A/T G015215/70R16 100 HECB70Week 17, 2016
YOKOHAMAGEOLANDAR A/T G015LT225/75R16 115/112 RECB73Week 46, 2015
YOKOHAMAGEOLANDAR A/T G015265/70R16 112 HECB72Week 07, 2016
YOKOHAMAGEOLANDAR A/T G015255/65R16 109 HECB72Week 11, 2016
YOKOHAMAGEOLANDAR A/T G015235/70R16 106 HECB70Week 22, 2016
YOKOHAMAGEOLANDAR A/T G015215/65R16 98 HECB70Week 22, 2016
YOKOHAMAGEOLANDAR A/T G015LT215/85R16 115/112 RECB73Week 05, 2016
YOKOHAMAGEOLANDAR A/T G015275/70R16 114 HECB72Week 25, 2016
YOKOHAMAGEOLANDAR A/T G015235/60R16 100 HECB72Week 23, 2016
YOKOHAMAGEOLANDAR A/T G015205/80R16 104 TECB70Week 23, 2016
YOKOHAMAGEOLANDAR A/T G015225/70R16 103 HECB70Week 26, 2016
YOKOHAMAGEOLANDAR A/T G015255/70R16 111 HECB72Week 24, 2016
YOKOHAMAGEOLANDAR A/T G015P265/75R16 114 TECB72Week 40, 2015
YOKOHAMAGEOLANDAR A/T G015175/80R16 91 SECB70Week 39, 2016
YOKOHAMAGEOLANDAR A/T G015215/60R16 95 HECB71Week 43, 2016
YOKOHAMAGEOLANDAR A/T G015215/80R16 103 HECB70Week 06, 2017
YOKOHAMAGEOLANDAR A/T G015P245/75R16 109 TECB70Week 41, 2015
YOKOHAMAGEOLANDAR A/T G015245/70R16 111 HECB70Week 10, 2016
YOKOHAMAGEOLANDAR A/T G015LT255/70R16 115/112 SECB73Week 46, 2019
YOKOHAMAGEOLANDAR A/T G015185/85R16 105/103 NEBB73Week 47, 2021
YOKOHAMAGEOLANDAR A/T G015P265/70R16 111 TECB72Week 37, 2015
YOKOHAMAGEOLANDAR A/T G015LT235/85R16 120/116 RECB73Week 44, 2015
YOKOHAMAGEOLANDAR A/T G015LT245/75R16 120/116 SECB73Week 45, 2015
YOKOHAMAGEOLANDAR A/T G015P235/70R16 104 TECB70Week 39, 2015
YOKOHAMAGEOLANDAR A/T G015P245/70R16 106 TECB70Week 44, 2015
YOKOHAMAGEOLANDAR A/T G015P255/70R16 109 TECB72Week 46, 2015
YOKOHAMAGEOLANDAR A/T G015LT245/70R16 118/115 RECB73Week 49, 2019
16C inch
YOKOHAMAGEOLANDAR A/T G015215/65R16C 109/107 SECB73Week 47, 2021
17 inch
YOKOHAMAGEOLANDAR A/T G015215/65R17 103 HECB70Week 52, 2019
YOKOHAMAGEOLANDAR A/T G015LT315/70R17 121/118 SECB73Week 04, 2016
YOKOHAMAGEOLANDAR A/T G015275/65R17 115 HECB72Week 28, 2016
YOKOHAMAGEOLANDAR A/T G015255/65R17 114 HECB72Week 28, 2016
YOKOHAMAGEOLANDAR A/T G015LT285/75R17 121/118 SECB73Week 09, 2016
YOKOHAMAGEOLANDAR A/T G015285/65R17 116 HECA71Week 40, 2016
YOKOHAMAGEOLANDAR A/T G015LT245/70R17 119/116 RECB73Week 50, 2015
YOKOHAMAGEOLANDAR A/T G015LT235/80R17 120/117 RECB73Week 47, 2015
YOKOHAMAGEOLANDAR A/T G015LT245/75R17 121/118 SECB73Week 47, 2015
YOKOHAMAGEOLANDAR A/T G015215/60R17 96 HECB71Week 43, 2016
YOKOHAMAGEOLANDAR A/T G015LT285/70R17 121/118 SECB73Week 48, 2015
YOKOHAMAGEOLANDAR A/T G015235/70R17 109 HECB70Week 51, 2016
YOKOHAMAGEOLANDAR A/T G015225/70R17 108 TECB70Week 51, 2016
YOKOHAMAGEOLANDAR A/T G015255/65R17 110 HDCB71Week 20, 2020
YOKOHAMAGEOLANDAR A/T G015225/60R17 99 TECB71Week 16, 2021
YOKOHAMAGEOLANDAR A/T G015225/60R17 99 HECB71Week 49, 2018
YOKOHAMAGEOLANDAR A/T G015225/65R17 102 TECB71Week 34, 2020
YOKOHAMAGEOLANDAR A/T G015LT265/65R17 120/117 RECB73Week 45, 2019
YOKOHAMAGEOLANDAR A/T G015245/65R17 111 HECB70Week 03, 2016
YOKOHAMAGEOLANDAR A/T G015225/65R17 102 HECB70Week 46, 2015
YOKOHAMAGEOLANDAR A/T G015P255/70R17 110 TECB72Week 17, 2016
YOKOHAMAGEOLANDAR A/T G015P285/70R17 117 TECA71Week 39, 2015
YOKOHAMAGEOLANDAR A/T G015LT245/65R17 117/114 SECB73Week 46, 2019
YOKOHAMAGEOLANDAR A/T G015LT255/65R17 119/116 SECB73Week 50, 2019
YOKOHAMAGEOLANDAR A/T G015LT255/70R17 121/118 SECB73Week 51, 2022
YOKOHAMAGEOLANDAR A/T G015P245/65R17 105 TECB70Week 41, 2015
YOKOHAMAGEOLANDAR A/T G015P265/70R17 113 TECB72Week 37, 2015
YOKOHAMAGEOLANDAR A/T G015P265/65R17 110 TECB72Week 38, 2015
YOKOHAMAGEOLANDAR A/T G015P255/75R17 113 TECB72Week 47, 2015
YOKOHAMAGEOLANDAR A/T G015235/65R17 108 HECB70Week 47, 2015
YOKOHAMAGEOLANDAR A/T G015265/65R17 112 HECB72Week 37, 2015
YOKOHAMAGEOLANDAR A/T G015P235/75R17 108 TECB70Week 11, 2016
YOKOHAMAGEOLANDAR A/T G015P245/70R17 108 TECB70Week 43, 2015
18 inch
YOKOHAMAGEOLANDAR A/T G015LT265/60R18 119/116 SECB73Week 51, 2019
YOKOHAMAGEOLANDAR A/T G015225/50R18 95 HECB72Week 18, 2021
YOKOHAMAGEOLANDAR A/T G015255/55R18 109 HECB72Week 13, 2018
YOKOHAMAGEOLANDAR A/T G015255/70R18 113 HECB72Week 42, 2015
YOKOHAMAGEOLANDAR A/T G015235/55R18 104 HECB72Week 47, 2019
YOKOHAMAGEOLANDAR A/T G015245/60R18 109 HECB71Week 51, 2019
YOKOHAMAGEOLANDAR A/T G015265/65R18 114 HECB72Week 42, 2015
YOKOHAMAGEOLANDAR A/T G015265/70R18 116 HECB72Week 49, 2015
YOKOHAMAGEOLANDAR A/T G015275/60R18 113 HECB72Week 44, 2016
YOKOHAMAGEOLANDAR A/T G015265/60R18 110 HECB72Week 46, 2015
YOKOHAMAGEOLANDAR A/T G015235/60R18 107 HECB72Week 40, 2015
YOKOHAMAGEOLANDAR A/T G015225/55R18 98 HECB72Week 40, 2016
YOKOHAMAGEOLANDAR A/T G015LT255/70R18 117/114 SECB73Week 39, 2023
YOKOHAMAGEOLANDAR A/T G015285/60R18 116 HECA71Week 05, 2016
YOKOHAMAGEOLANDAR A/T G015255/65R18 111 HECB71Week 02, 2023
YOKOHAMAGEOLANDAR A/T G015225/60R18 104 HECB71Week 52, 2019
YOKOHAMAGEOLANDAR A/T G015275/65R18 116 HECB72Week 39, 2015
19 inch
YOKOHAMAGEOLANDAR A/T G015255/55R19 111 HECB72Week 22, 2018
YOKOHAMAGEOLANDAR A/T G015235/55R19 105 HECB72Week 27, 2018
20 inch
YOKOHAMAGEOLANDAR A/T G015255/50R20 109 H XLECB72Week 51, 2022
YOKOHAMAGEOLANDAR A/T G015255/55R20 110 H XLECB72Week 03, 2023
YOKOHAMAGEOLANDAR A/T G015275/50R20 113 H XLECB73Week 03, 2023
YOKOHAMAGEOLANDAR A/T G015LT265/60R20 121/118 SECB73Week 06, 2016
YOKOHAMAGEOLANDAR A/T G015245/50R20 105 HECB72Week 04, 2020
YOKOHAMAGEOLANDAR A/T G015265/50R20 107 HECB72Week 23, 2018
YOKOHAMAGEOLANDAR A/T G015285/50R20 112 HECA72Week 08, 2017
YOKOHAMAGEOLANDAR A/T G015275/55R20 117 HECB72Week 49, 2015
YOKOHAMAGEOLANDAR A/T G015275/60R20 115 HECB72Week 49, 2015
YOKOHAMAGEOLANDAR A/T G015LT325/60R20 121/118 SECB73Week 45, 2015
YOKOHAMAGEOLANDAR A/T G015LT275/55R20 120/117 SECB73Week 06, 2017
22 inch
YOKOHAMAGEOLANDAR A/T G015285/45R22 114 HECA72Week 03, 2017
YOKOHAMAGEOLANDAR A/T G015285/45R22 114 H XLECA72Week 19, 2024

Beurteilungen anzeigen für Yokohama Geolandar AT G015