15 inch |
PIRELLI | SCORPION VERDE ALL SEASON | 205/70R15 96 H | C | C | B | 71 | Week 35, 2016 |
16 inch |
PIRELLI | SCORPION VERDE ALL SEASON | 215/65 R16 98 V | C | C | B | 71 | Week 36, 2023 |
PIRELLI | SCORPION VERDE ALL SEASON | 245/70R16 111 H XL | C | C | B | 71 | Week 14, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R16 100 H | C | C | B | 71 | Week 12, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/65R16 98 V | C | C | B | 71 | Week 28, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R16 100 H | C | C | B | 71 | Week 10, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/70R16 112 H | C | C | B | 71 | Week 05, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/65R16 98 H | C | C | B | 70 | Week 41, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/65R16 98 V | C | C | B | 71 | Week 40, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R16 100 H | C | C | B | 70 | Week 47, 2019 |
PIRELLI | SCORPION VERDE ALL SEASON | 225/70R16 103 H | C | C | B | 71 | Week 18, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/65R16 98 V | C | C | B | 71 | Week 27, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/65R16 98 V | C | C | B | 71 | Week 38, 2022 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/65 R16 98 V | C | C | B | 71 | Week 52, 2022 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/70R16 100 H | C | C | B | 71 | Week 03, 2013 |
17 inch |
PIRELLI | SCORPION VERDE ALL SEASON | 235/65R17 108 V XL | C | C | B | 71 | Week 09, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 225/60R17 99 H | C | C | B | 71 | Week 18, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/60R17 100 H XL | C | D | B | 71 | Week 31, 2017 |
PIRELLI | SCORPION VERDE ALL SEASON | 225/60R17 103 H XL | C | C | B | 70 | Week 37, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 225/65R17 106 V XL | C | C | B | 71 | Week 40, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/60R17 96 V | D | C | B | 71 | Week 49, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 245/65R17 111 H XL | C | C | B | 71 | Week 24, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 215/65R17 99 V | C | C | A | 69 | Week 36, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 285/65R17 116 H | C | C | A | 70 | Week 48, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 225/60R17 103 H XL | B | C | A | 68 | Week 47, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 225/65R17 102 H | C | C | B | 71 | Week 32, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/60R17 106 V | C | C | B | 71 | Week 19, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/65R17 112 H | C | C | B | 71 | Week 18, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R17 99 V | C | C | B | 71 | Week 07, 2011 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/65R17 108 V XL | C | C | B | 71 | Week 29, 2019 |
18 inch |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R18 104 V XL | C | C | B | 71 | Week 44, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 285/60R18 120 V XL | C | C | A | 72 | Week 45, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/50R18 97 V | B | C | B | 71 | Week 05, 2011 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R18 103 H | C | C | B | 71 | Week 04, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 245/60R18 109 H XL | C | C | B | 71 | Week 30, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R18 103 H | C | C | B | 71 | Week 40, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R18 107 V XL | C | C | B | 71 | Week 45, 2010 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R18 107 H XL | B | C | B | 71 | Week 40, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/60R18 112 H XL | C | C | B | 72 | Week 36, 2009 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R18 107 V XL | C | C | B | 70 | Week 40, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 225/55R18 98 V | C | C | B | 70 | Week 49, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/60R18 110 H | C | C | B | 72 | Week 13, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R18 107 V XL | C | C | B | 71 | Week 27, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/65R18 110 V XL | A | C | B | 71 | Week 23, 2017 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R18 109 H XL | C | B | B | 73 | Week 45, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R18 109 V XL | C | C | B | 71 | Week 51, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 225/60R18 104 H XL | D | D | B | 72 | Week 28, 2017 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/65R18 110 H XL | B | C | B | 71 | Week 31, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/50R18 97 H | C | C | B | 71 | Week 23, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R18 109 V XL | C | B | B | 71 | Week 19, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R18 109 H XL | C | C | B | 72 | Week 36, 2009 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R18 103 V | C | C | B | 71 | Week 52, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R18 105 V | B | C | B | 71 | Week 52, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R18 103 V | C | B | B | 70 | Week 10, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/60R18 103 H | C | C | B | 71 | Week 49, 2012 |
19 inch |
PIRELLI | SCORPION VERDE ALL SEASON | 265/50R19 110 W XL | B | B | A | 70 | Week 36, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 295/45R19 113 W XL | B | B | A | 70 | Week 35, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/40R19 100 V XL | C | C | B | 71 | Week 23, 2020 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/50R19 107 V XL | C | B | B | 71 | Week 42, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/60R19 113 V XL | B | D | A | 69 | Week 01, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R19 105 V XL | B | C | A | 67 | Week 49, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/45R19 99 V XL | C | C | B | 71 | Week 33, 2020 |
PIRELLI | SCORPION VERDE ALL SEASON | 225/55R19 99 V | B | C | B | 71 | Week 13, 2020 |
PIRELLI | SCORPION VERDE ALL SEASON | 245/45R19 102 W XL | C | C | B | 71 | Week 22, 2020 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R19 101 V | C | B | B | 71 | Week 11, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/45R19 95 H | D | C | B | 71 | Week 41, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R19 105 V XL | C | C | B | 71 | Week 39, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R19 111 V XL | B | C | B | 72 | Week 46, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R19 111 V XL | B | B | A | 69 | Week 26, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R19 101 V | C | B | B | 70 | Week 09, 2017 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/50R19 112 V XL | B | B | A | 69 | Week 26, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/50R19 110 V XL | C | C | A | 70 | Week 43, 2009 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/50R19 107 H XL | C | B | B | 73 | Week 45, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/65R19 109 V XL | C | B | B | 72 | Week 17, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/50R19 107 H XL | C | C | B | 72 | Week 42, 2010 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R19 105 V XL | B | C | B | 71 | Week 43, 2017 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/50R19 103 V | B | C | B | 71 | Week 49, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/50R19 107 W XL | C | C | A | 70 | Week 27, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R19 111 H XL | C | B | B | 71 | Week 52, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R19 111 H XL | C | C | B | 72 | Week 36, 2009 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R19 101 V | B | C | B | 71 | Week 49, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/40R19 96 H | D | C | B | 72 | Week 06, 2011 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R19 105 V XL | C | C | B | 71 | Week 51, 2010 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/50R19 110 H XL | C | C | B | 71 | Week 43, 2009 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/50R19 103 V XL | C | C | B | 70 | Week 34, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 235/55R19 101 H | C | B | B | 71 | Week 33, 2014 |
20 inch |
PIRELLI | SCORPION VERDE ALL SEASON | 275/45R20 110 Y XL | B | C | A | 69 | Week 15, 2020 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R20 110 W XL | C | B | B | 72 | Week 36, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R20 110 Y XL | C | B | B | 72 | Week 01, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/45R20 105 W XL | C | C | B | 71 | Week 48, 2020 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/45R20 108 H XL | C | C | B | 73 | Week 31, 2010 |
PIRELLI | SCORPION VERDE ALL SEASON | 295/40R20 106 V | B | B | B | 73 | Week 41, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/45R20 104 V | B | B | B | 72 | Week 40, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/45R20 108 H XL | C | C | B | 72 | Week 30, 2010 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/45R20 108 Y XL | B | C | B | 71 | Week 32, 2020 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/45R20 110 V XL | B | C | B | 71 | Week 30, 2020 |
PIRELLI | SCORPION VERDE ALL SEASON | 245/45R20 103 V XL | C | C | B | 71 | Week 38, 2019 |
PIRELLI | SCORPION VERDE ALL SEASON | 245/45R20 99 V | C | C | B | 71 | Week 01, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R20 110 W XL | B | C | B | 71 | Week 16, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/50R20 109 H | C | C | B | 72 | Week 17, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 305/40R20 112 V XL | B | C | A | 69 | Week 31, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/55R20 110 Y XL | C | B | B | 72 | Week 38, 2019 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/50R20 113 W XL | B | A | A | 70 | Week 14, 2022 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/50R20 109 W XL | B | C | B | 72 | Week 06, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/45R20 101 H | C | C | A | 69 | Week 41, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/50R20 113 W XL | C | C | A | 70 | Week 52, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 245/45R20 103 V XL | C | C | B | 71 | Week 31, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/45R20 110 V XL | B | C | A | 70 | Week 48, 2009 |
PIRELLI | SCORPION VERDE ALL SEASON | 295/45ZR20 (110Y) | D | C | B | 73 | Week 27, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 285/45R20 112 H XL | C | C | B | 74 | Week 35, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 245/50R20 102 V | C | B | B | 70 | Week 40, 2014 |
PIRELLI | SCORPION VERDE ALL SEASON | 295/40R20 110 W XL | B | B | A | 71 | Week 33, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/45R20 110 V XL | B | C | B | 72 | Week 04, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/45R20 110 V XL | B | C | B | 72 | Week 45, 2023 |
PIRELLI | SCORPION VERDE ALL SEASON | 285/50R20 116 V XL | C | C | A | 72 | Week 30, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/50R20 109 W XL | C | B | A | 69 | Week 18, 2022 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/50R20 107 V | C | B | B | 71 | Week 30, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/50R20 107 V | B | B | B | 72 | Week 07, 2022 |
PIRELLI | SCORPION VERDE ALL SEASON | 255/45R20 101 H | C | C | A | 69 | Week 43, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/45R20 110 V XL | B | C | A | 69 | Week 31, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/45R20 108 W XL | B | B | A | 70 | Week 31, 2015 |
21 inch |
PIRELLI | SCORPION VERDE ALL SEASON | 285/45R21 113 W XL | B | A | A | 70 | Week 22, 2021 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/40R21 107 V XL | C | C | B | 72 | Week 46, 2023 |
PIRELLI | SCORPION VERDE ALL SEASON | 285/45R21 113 W XL | B | B | A | 68 | Week 21, 2018 |
PIRELLI | SCORPION VERDE ALL SEASON | 295/35R21 103 V | B | B | A | 71 | Week 16, 2021 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/40R21 101 V | B | B | B | 71 | Week 15, 2021 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/45R21 110 Y XL | C | B | B | 71 | Week 43, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 315/35R21 111 V XL | B | C | A | 70 | Week 26, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/45R21 110 W XL | C | B | B | 72 | Week 37, 2017 |
PIRELLI | SCORPION VERDE ALL SEASON | 295/35R21 107 W XL | B | B | A | 69 | Week 39, 2017 |
PIRELLI | SCORPION VERDE ALL SEASON | 265/40R21 105 W XL | B | B | A | 69 | Week 37, 2017 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/45R21 110 W XL | C | B | B | 72 | Week 32, 2012 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/40R21 107 V XL | C | C | B | 73 | Week 50, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/40R21 107 V XL | C | C | B | 73 | Week 50, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 285/45R21 113 W XL | C | C | A | 70 | Week 03, 2015 |
PIRELLI | SCORPION VERDE ALL SEASON | 285/40R21 109 V XL | B | B | A | 70 | Week 26, 2016 |
22 inch |
PIRELLI | SCORPION VERDE ALL SEASON | 285/45R22 114 H XL | B | B | A | 72 | Week 13, 2013 |
PIRELLI | SCORPION VERDE ALL SEASON | 285/45R22 114 V XL | B | B | A | 70 | Week 06, 2022 |
PIRELLI | SCORPION VERDE ALL SEASON | 285/40R22 110 Y XL | B | D | A | 70 | Week 41, 2016 |
PIRELLI | SCORPION VERDE ALL SEASON | 275/40R22 108 Y XL | C | B | B | 71 | Week 13, 2016 |