Goodyear Eagle Sport All Season - Sizes and Tyre Label
Beurteilungen anzeigen für Goodyear Eagle Sport All Season
Zusammenfassung
Gesamtgrößen | 23 |
Radgröße | 18 - 20 |
Breite | 225 - 285 |
Profil | 40 - 60 |
Geschwindigkeitsindex | H - W |
Tragfähigkeitsindex | 95 - 111 |
Rollwiderstand | A - C |
Nassgriff | B - C |
Lärm (dB) | 71 - 73 |
Erste auf dem Markt | 2021-05-01 |
Schnee (Severe Snow) | Nein |
Eis | Nein |
Marke | Profil | Größe | Rollwiderstand | Nassgriff | Geräusch-Piktogramm | dB-Etikett | Produktionsstart |
---|
18 inch |
GOODYEAR | EAGLE SPORT ALL-SEASON | 225/50R18 95 V | C | C | B | 71 | Week 29, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 245/45R18 100 H XL | B | B | B | 72 | Week 18, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 225/50R18 95 V | C | C | B | 71 | Week 29, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 245/45R18 100 H XL | B | B | B | 72 | Week 07, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/60R18 108 W | C | C | B | 72 | Week 02, 2016 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/60R18 108 H | B | C | B | 72 | Week 01, 2020 |
19 inch |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/55R19 111 H XL | C | B | B | 72 | Week 35, 2015 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 72 | Week 50, 2020 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 72 | Week 34, 2020 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 72 | Week 47, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 72 | Week 47, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R19 104 H XL | B | C | B | 73 | Week 02, 2021 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/50R19 110 W XL | C | C | B | 73 | Week 38, 2017 |
20 inch |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/40R20 104 H XL | B | C | B | 72 | Week 50, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/40R20 104 H XL | B | C | B | 72 | Week 50, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R20 105 V XL | C | C | B | 73 | Week 44, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 255/45R20 105 V XL | C | C | B | 73 | Week 44, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 285/40R20 108 V XL | C | C | A | 72 | Week 51, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 285/40R20 108 V XL | C | C | A | 72 | Week 51, 2019 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 245/50R20 105 V XL | A | C | B | 72 | Week 35, 2017 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/40R20 104 H XL | B | C | B | 72 | Week 37, 2020 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 245/50R20 105 V XL | A | C | B | 72 | Week 35, 2017 |
GOODYEAR | EAGLE SPORT ALL-SEASON | 265/40R20 104 H XL | B | C | B | 72 | Week 09, 2021 |
Beurteilungen anzeigen für Goodyear Eagle Sport All Season