Goodyear EfficientGrip - Sizes and Tyre Label

Beurteilungen anzeigen für Goodyear EfficientGrip

Zusammenfassung

Gesamtgrößen75
Radgröße15 - 20
Breite185 - 285
Profil40 - 75
GeschwindigkeitsindexH - Y
Tragfähigkeitsindex82 - 121
RollwiderstandA - D
NassgriffA - D
Lärm (dB)68 - 72
Erste auf dem Markt2021-05-01
Schnee (Severe Snow)Nein
EisNein
MarkeProfilGrößeRollwiderstandNassgriffGeräusch-PiktogrammdB-EtikettProduktionsstart
15 inch
GOODYEAREFFICIENTGRIP185/65R15 92 H XLBBB69Week 42, 2013
GOODYEAREFFICIENTGRIP185/55R15 82 HBDB69Week 14, 2011
GOODYEAREFFICIENTGRIP195/65R15 95 H XLBCB72Week 05, 2018
GOODYEAREFFICIENTGRIP195/65R15 91 HCBB71Week 01, 2021
GOODYEAREFFICIENTGRIP195/60R15 88 HCBB71Week 42, 2012
15C inch
GOODYEAREFFICIENTGRIP CARGO195/70R15C 104/102 SCBB71Week 01, 2021
GOODYEAREFFICIENTGRIP CARGO205/65R15C 102/100 TCBB71Week 39, 2016
GOODYEAREFFICIENTGRIP CARGO205/70R15C 106/104 SCBB71Week 39, 2016
GOODYEAREFFICIENTGRIP CARGO215/70R15C 109/107 SCBB71Week 34, 2016
GOODYEAREFFICIENTGRIP CARGO215/65R15C 104/102 TCBB70Week 31, 2019
GOODYEAREFFICIENTGRIP CARGO215/65R15C 104/102 TCBB70Week 19, 2023
16 inch
GOODYEAREFFICIENTGRIP205/60R16 92 WCCB69Week 25, 2011
GOODYEAREFFICIENTGRIP205/55R16 91 HBDB69Week 40, 2012
GOODYEAREFFICIENTGRIP205/60R16 92 WCCB70Week 32, 2011
GOODYEAREFFICIENTGRIP195/60R16 89 HCBB70Week 50, 2012
GOODYEAREFFICIENTGRIP205/55R16 91 VCBB71Week 14, 2013
GOODYEAREFFICIENTGRIP195/55R16 87 VCCB70Week 35, 2012
GOODYEAREFFICIENTGRIP205/55R16 91 WCBB69Week 20, 2011
16C inch
GOODYEAREFFICIENTGRIP CARGO205/65R16C 107/105 TCBB71Week 01, 2021
GOODYEAREFFICIENTGRIP CARGO195/75R16C 107/105 RBBB70Week 21, 2020
GOODYEAREFFICIENTGRIP CARGO195/65R16C 104/102 TCBB71Week 32, 2016
GOODYEAREFFICIENTGRIP CARGO195/75R16C 107/105 RBBB70Week 06, 2023
GOODYEAREFFICIENTGRIP CARGO195/75R16C 107/105 RBBB70Week 06, 2023
GOODYEAREFFICIENTGRIP CARGO185/75R16C 104/102 RCBB71Week 39, 2016
GOODYEAREFFICIENTGRIP CARGO195/65R16C 100/98 HBBB72Week 11, 2022
GOODYEAREFFICIENTGRIP CARGO215/65R16C 106/104 HBAB70Week 50, 2018
GOODYEAREFFICIENTGRIP CARGO195/75R16C 107/105 RBBB70Week 45, 2020
GOODYEAREFFICIENTGRIP CARGO195/75R16C 107/105 RBBB70Week 21, 2020
GOODYEAREFFICIENTGRIP CARGO195/65R16C 100/98 HBBB72Week 11, 2022
GOODYEAREFFICIENTGRIP CARGO205/75R16C 113/111 RCCB70Week 08, 2018
GOODYEAREFFICIENTGRIP CARGO215/60R16C 103/101 TCBB71Week 42, 2016
GOODYEAREFFICIENTGRIP CARGO215/65R16C 109/107 TCBB71Week 05, 2021
GOODYEAREFFICIENTGRIP CARGO215/65R16C 109/107 TBCB71Week 31, 2019
GOODYEAREFFICIENTGRIP CARGO215/75R16C 116/114 RCDB71Week 29, 2016
GOODYEAREFFICIENTGRIP CARGO205/65R16C 107/105 TBAA69Week 49, 2018
GOODYEAREFFICIENTGRIP CARGO225/75R16C 121/120 RBDB70Week 29, 2016
GOODYEAREFFICIENTGRIP CARGO205/75R16C 113/111 RCCB70Week 16, 2019
GOODYEAREFFICIENTGRIP CARGO205/65R16C 107/105 TBAA69Week 49, 2018
GOODYEAREFFICIENTGRIP CARGO195/60R16C 99/97 HBBB70Week 35, 2019
GOODYEAREFFICIENTGRIP CARGO215/65R16C 109/107 TBCB71Week 31, 2019
GOODYEAREFFICIENTGRIP CARGO195/75R16C 107/105 RBBB70Week 31, 2019
GOODYEAREFFICIENTGRIP CARGO215/65R16C 106/104 HBAB70Week 50, 2018
17 inch
GOODYEAREFFICIENTGRIP245/45R17 99 Y XLCBB72Week 46, 2008
GOODYEAREFFICIENTGRIP205/50R17 93 V XLABB70Week 33, 2019
GOODYEAREFFICIENTGRIP205/50R17 93 V XLABB70Week 33, 2019
GOODYEAREFFICIENTGRIP205/50R17 89 YCAA68Week 14, 2012
GOODYEAREFFICIENTGRIP205/50R17 89 VBBA68Week 11, 2016
GOODYEAREFFICIENTGRIP205/50R17 89 VBAB70Week 33, 2013
GOODYEAREFFICIENTGRIP205/50R17 89 WCBB69Week 32, 2017
GOODYEAREFFICIENTGRIP235/50R17 96 WCBB71Week 13, 2014
GOODYEAREFFICIENTGRIP235/55R17 99 YCCB69Week 08, 2010
17C inch
GOODYEAREFFICIENTGRIP CARGO215/60R17C 109/107 HBAA68Week 47, 2018
GOODYEAREFFICIENTGRIP CARGO215/60R17C 109/107 HBAA68Week 47, 2018
18 inch
GOODYEAREFFICIENTGRIP225/45R18 91 WDBB70Week 35, 2019
GOODYEAREFFICIENTGRIP245/45R18 100 Y XLCBB72Week 17, 2017
GOODYEAREFFICIENTGRIP255/40R18 95 WDBB71Week 48, 2012
GOODYEAREFFICIENTGRIP225/45R18 91 VDBB71Week 11, 2016
GOODYEAREFFICIENTGRIP225/45R18 91 YDBB71Week 11, 2016
GOODYEAREFFICIENTGRIP255/40R18 95 YDBB72Week 32, 2011
GOODYEAREFFICIENTGRIP255/40R18 95 VDCB71Week 35, 2011
GOODYEAREFFICIENTGRIP245/45R18 96 YCBB69Week 10, 2013
GOODYEAREFFICIENTGRIP245/50R18 100 WBBB71Week 36, 2012
19 inch
GOODYEAREFFICIENTGRIP255/40R19 100 Y XLCCB71Week 15, 2010
GOODYEAREFFICIENTGRIP235/45R19 95 VCAB69Week 10, 2020
GOODYEAREFFICIENTGRIP235/45R19 95 VCAB69Week 16, 2023
GOODYEAREFFICIENTGRIP245/45R19 102 Y XLCAB71Week 42, 2012
GOODYEAREFFICIENTGRIP235/45R19 95 VCAB69Week 43, 2012
GOODYEAREFFICIENTGRIP245/45R19 102 Y XLCAB71Week 16, 2023
GOODYEAREFFICIENTGRIP275/40R19 101 YCBB71Week 32, 2014
GOODYEAREFFICIENTGRIP275/40R19 101 YCBB71Week 38, 2018
GOODYEAREFFICIENTGRIP255/50R19 103 YDBB71Week 01, 2010
GOODYEAREFFICIENTGRIP245/45R19 102 Y XLCAB71Week 32, 2014
20 inch
GOODYEAREFFICIENTGRIP255/45R20 101 YDBB72Week 41, 2020
GOODYEAREFFICIENTGRIP255/45R20 101 YDBB70Week 36, 2019
GOODYEAREFFICIENTGRIP285/40R20 104 YDBA70Week 36, 2019

Beurteilungen anzeigen für Goodyear EfficientGrip