Pirelli Carrier All Season - Sizes and Tyre Label
Beurteilungen anzeigen für Pirelli Carrier All Season
Zusammenfassung
Gesamtgrößen | 37 |
Radgröße | 15 - 17 |
Breite | 195 - 235 |
Profil | 55 - 75 |
Geschwindigkeitsindex | H - T |
Tragfähigkeitsindex | 99 - 121 |
Rollwiderstand | C - D |
Nassgriff | A - A |
Lärm (dB) | 68 - 70 |
Erste auf dem Markt | 2016-06-07 |
Schnee (Severe Snow) | Ja |
Eis | Nein |
Marke | Profil | Größe | Rollwiderstand | Nassgriff | Geräusch-Piktogramm | dB-Etikett | Produktionsstart |
---|
15C inch |
PIRELLI | CARRIER ALL SEASON | 195/70R15C 104/102 R | C | A | A | 68 | Week 17, 2016 |
PIRELLI | CARRIER ALL SEASON | 215/65R15C 104/102 T | D | A | A | 68 | Week 30, 2020 |
PIRELLI | CARRIER ALL SEASON | 225/70R15C 112/110 S | C | A | A | 68 | Week 20, 2016 |
PIRELLI | CARRIER ALL SEASON | 225/70 R15C 112/110 S | C | A | B | 70 | Week 52, 2022 |
16C inch |
PIRELLI | CARRIER ALL SEASON | 195/75R16C 110/108 R | C | A | A | 68 | Week 05, 2021 |
PIRELLI | CARRIER ALL SEASON | 205/75 R16C 110/108 R | C | A | A | 70 | Week 42, 2023 |
PIRELLI | CARRIER ALL SEASON | 215/75 R16C 116/114 R | C | A | B | 70 | Week 46, 2023 |
PIRELLI | CARRIER ALL SEASON | 215/65 R16C 109/107 T | C | A | A | 70 | Week 52, 2022 |
PIRELLI | CARRIER ALL SEASON | 205/65 R16C 107/105 T | C | A | A | 70 | Week 52, 2022 |
PIRELLI | CARRIER ALL SEASON | 225/65 R16C 112/110 R | C | A | A | 70 | Week 52, 2022 |
PIRELLI | CARRIER ALL SEASON | 235/65 R16C 115/113 R | C | A | A | 70 | Week 52, 2022 |
PIRELLI | CARRIER ALL SEASON | 225/65R16C 112/110 R | C | A | A | 68 | Week 05, 2021 |
PIRELLI | CARRIER ALL SEASON | 195/75 R16C 110/108 R | C | A | A | 70 | Week 52, 2022 |
PIRELLI | CARRIER ALL SEASON | 215/75 R16C 116/114 R | C | A | A | 70 | Week 46, 2023 |
PIRELLI | CARRIER ALL SEASON | 235/65 R16C 115/113 R | C | A | A | 70 | Week 52, 2022 |
PIRELLI | CARRIER ALL SEASON | 225/75 R16C 121/120 R | C | A | A | 70 | Week 46, 2023 |
PIRELLI | CARRIER ALL SEASON | 215/65 R16C 109/107 T | C | A | A | 70 | Week 16, 2024 |
PIRELLI | CARRIER ALL SEASON | 195/75 R16C 110/108 R | C | A | A | 70 | Week 13, 2024 |
PIRELLI | CARRIER ALL SEASON | 235/65R16C 115/113 R | C | A | A | 68 | Week 05, 2021 |
PIRELLI | CARRIER ALL SEASON | 215/65R16C 109/107 T | C | A | A | 68 | Week 05, 2021 |
PIRELLI | CARRIER ALL SEASON | 205/65R16C 107/105 T | C | A | A | 68 | Week 05, 2021 |
PIRELLI | CARRIER ALL SEASON | 195/75R16C 110/108 R | C | A | A | 68 | Week 45, 2016 |
PIRELLI | CARRIER ALL SEASON | 215/75R16C 116/114 R | C | A | A | 68 | Week 27, 2016 |
PIRELLI | CARRIER ALL SEASON | 215/65R16C 109/107 T | C | A | A | 68 | Week 18, 2016 |
PIRELLI | CARRIER ALL SEASON | 205/65R16C 107/105 T | C | A | A | 68 | Week 20, 2016 |
PIRELLI | CARRIER ALL SEASON | 225/65R16C 112/110 R | C | A | A | 68 | Week 27, 2016 |
PIRELLI | CARRIER ALL SEASON | 235/65R16C 115/113 R | C | A | A | 68 | Week 15, 2016 |
PIRELLI | CARRIER ALL SEASON | 195/60R16C 99/97 H | C | A | A | 68 | Week 27, 2020 |
PIRELLI | CARRIER ALL SEASON | 205/75R16C 110/108 R | C | A | A | 68 | Week 20, 2016 |
PIRELLI | CARRIER ALL SEASON | 215/60R16C 103/101 T | D | A | A | 68 | Week 30, 2020 |
PIRELLI | CARRIER ALL SEASON | 225/75R16C 121/120 R | C | A | A | 68 | Week 44, 2020 |
PIRELLI | CARRIER ALL SEASON | 235/65R16C 121/119 R | C | A | A | 68 | Week 42, 2020 |
PIRELLI | CARRIER ALL SEASON | 205/75R16C 110/108 R | C | A | A | 68 | Week 05, 2021 |
PIRELLI | CARRIER ALL SEASON | 215/75R16C 116/114 R | C | A | A | 68 | Week 05, 2021 |
PIRELLI | CARRIER ALL SEASON | 225/65 R16C 112/110 R | C | A | A | 70 | Week 16, 2024 |
17C inch |
PIRELLI | CARRIER ALL SEASON | 225/55R17C 109/107 H | C | A | A | 68 | Week 30, 2020 |
PIRELLI | CARRIER ALL SEASON | 215/60R17C 109/107 T | C | A | A | 68 | Week 47, 2016 |
Beurteilungen anzeigen für Pirelli Carrier All Season