Hankook Ventus Prime 4 - Sizes and Tyre Label
Beurteilungen anzeigen für Hankook Ventus Prime 4
Zusammenfassung
Gesamtgrößen | 136 |
Radgröße | 16 - 20 |
Breite | 195 - 255 |
Profil | 40 - 70 |
Geschwindigkeitsindex | H - Y |
Tragfähigkeitsindex | 84 - 104 |
Rollwiderstand | A - C |
Nassgriff | A - B |
Lärm (dB) | 68 - 71 |
Erste auf dem Markt | 2021-05-01 |
Schnee (Severe Snow) | Nein |
Eis | Nein |
Marke | Profil | Größe | Rollwiderstand | Nassgriff | Geräusch-Piktogramm | dB-Etikett | Produktionsstart |
---|
16 inch |
Hankook | veNtus PRime 4 | 205/65R16 99 H XL | A | B | B | 70 | Week 36, 2022 |
Hankook | Ventus Prime 4 | 195/50R16 88 V XL | C | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 195/55R16 87 H | C | A | B | 69 | Week 43, 2021 |
Hankook | Ventus Prime 4 | 215/55R16 93 V | B | A | B | 69 | Week 45, 2021 |
Hankook | Ventus Prime 4 | 205/60R16 96 V XL | B | A | A | 69 | Week 06, 2022 |
Hankook | Ventus Prime 4 | 215/60R16 99 V XL | B | A | A | 69 | Week 43, 2021 |
Hankook | Ventus Prime 4 | 195/55R16 87 V | C | A | B | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 195/55R16 87 H | C | A | B | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 215/55R16 97 W XL | B | A | A | 69 | Week 13, 2022 |
Hankook | Ventus Prime 4 | 215/55R16 93 V | B | A | B | 69 | Week 47, 2021 |
Hankook | Ventus Prime 4 | 195/45R16 84 V XL | C | A | A | 69 | Week 43, 2021 |
Hankook | Ventus Prime 4 | 205/60R16 92 H | B | A | B | 69 | Week 46, 2021 |
Hankook | Ventus Prime 4 | 195/60R16 89 V | C | A | B | 69 | Week 01, 2022 |
Hankook | Ventus Prime 4 | 205/60R16 96 W XL | B | A | A | 69 | Week 05, 2022 |
Hankook | Ventus Prime 4 | 205/60R16 96 V XL | B | A | A | 69 | Week 48, 2021 |
Hankook | Ventus Prime 4 | 205/60R16 92 H | B | A | B | 69 | Week 04, 2022 |
Hankook | Ventus Prime 4 | 225/60R16 102 W XL | B | A | A | 69 | Week 49, 2021 |
Hankook | Ventus Prime 4 | 195/55R16 87 V | C | A | B | 69 | Week 01, 2022 |
Hankook | Ventus Prime 4 | 195/55R16 87 H | C | A | B | 69 | Week 01, 2022 |
Hankook | Ventus Prime 4 | 205/55R16 94 W XL | C | A | A | 69 | Week 49, 2021 |
Hankook | Ventus Prime 4 | 205/55R16 94 V XL | C | A | A | 69 | Week 49, 2021 |
Hankook | Ventus Prime 4 | 195/55R16 87 V | C | A | B | 69 | Week 43, 2021 |
Hankook | Ventus Prime 4 | 215/70R16 100 H | A | B | B | 70 | Week 34, 2023 |
Hankook | Ventus Prime 4 | 205/55R16 91 V | C | A | B | 69 | Week 49, 2021 |
Hankook | veNtus PRime 4 | 205/55R16 91 H | C | A | B | 69 | Week 43, 2020 |
Hankook | veNtus PRime 4 | 205/55R16 94 V XL | C | A | A | 69 | Week 43, 2020 |
Hankook | veNtus PRime 4 | 205/55R16 91 W | C | A | B | 69 | Week 43, 2020 |
Hankook | veNtus PRime 4 | 205/55R16 91 V | C | A | B | 69 | Week 43, 2020 |
Hankook | veNtus PRime 4 | 205/55R16 91 H | C | A | B | 69 | Week 43, 2020 |
Hankook | veNtus PRime 4 | 195/45R16 84 V XL | C | A | A | 69 | Week 43, 2020 |
Hankook | veNtus PRime 4 | 205/55R16 94 W XL | C | A | A | 69 | Week 43, 2020 |
Hankook | veNtus PRime 4 | 205/55R16 94 V XL | C | A | A | 69 | Week 43, 2020 |
Hankook | veNtus PRime 4 | 205/55R16 91 W | C | A | B | 69 | Week 43, 2020 |
Hankook | veNtus PRime 4 | 195/45R16 84 V XL | C | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 215/65R16 102 H XL | B | A | A | 69 | Week 04, 2022 |
Hankook | veNtus PRime 4 | 205/55R16 91 V | C | A | B | 69 | Week 07, 2020 |
Hankook | Ventus Prime 4 | 215/60R16 99 V XL | B | A | A | 69 | Week 43, 2022 |
Hankook | Ventus Prime 4 | 205/60R16 96 V XL | B | A | A | 69 | Week 43, 2022 |
Hankook | Ventus Prime 4 | 215/45R16 90 V XL | C | A | A | 69 | Week 46, 2022 |
Hankook | Ventus Prime 4 | 195/60R16 89 V | C | A | B | 69 | Week 43, 2022 |
Hankook | Ventus Prime 4 | 205/60R16 96 W XL | B | A | A | 69 | Week 42, 2022 |
Hankook | Ventus Prime 4 | 205/55R16 94 W XL | C | A | A | 69 | Week 45, 2022 |
Hankook | Ventus Prime 4 | 215/55R16 97 W XL | B | A | A | 69 | Week 45, 2022 |
Hankook | Ventus Prime 4 | 215/65R16 102 H XL | A | A | A | 69 | Week 23, 2023 |
Hankook | Ventus Prime 4 | 205/55R16 91 W | C | A | B | 69 | Week 49, 2021 |
Hankook | Ventus Prime 4 | 205/60R16 92 H | B | A | B | 69 | Week 04, 2022 |
Hankook | Ventus Prime 4 | 205/55R16 91 H | C | A | B | 69 | Week 47, 2021 |
Hankook | Ventus Prime 4 | 205/45ZR16 87 W XL | C | A | A | 69 | Week 51, 2021 |
Hankook | Ventus Prime 4 | 215/55R16 97 W XL | B | A | A | 69 | Week 01, 2022 |
Hankook | Ventus Prime 4 | 205/60R16 92 V | A | A | A | 68 | Week 52, 2021 |
Hankook | Ventus Prime 4 | 195/55R16 91 W XL | A | A | A | 68 | Week 42, 2023 |
Hankook | Ventus Prime 4 | 215/45R16 90 V XL | C | A | A | 69 | Week 49, 2021 |
Hankook | Ventus Prime 4 | 215/60R16 95 V | A | A | A | 69 | Week 17, 2023 |
Hankook | Ventus Prime 4 | 205/50R16 87 V | C | A | B | 69 | Week 51, 2021 |
Hankook | Ventus Prime 4 | 195/50R16 88 V XL | C | A | A | 69 | Week 01, 2022 |
Hankook | Ventus Prime 4 | 225/55R16 95 W | B | A | B | 69 | Week 01, 2022 |
Hankook | Ventus Prime4 | 225/55R16 99 Y XL | B | A | A | 69 | Week 21, 2022 |
Hankook | Ventus Prime 4 | 215/55R16 93 V | B | A | B | 69 | Week 49, 2021 |
17 inch |
Hankook | Ventus Prime 4 | 235/55R17 99 V | B | A | B | 69 | Week 13, 2022 |
Hankook | veNtus PRime 4 | 225/45R17 91 Y | C | A | B | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 225/65R17 102 H | B | A | B | 69 | Week 12, 2022 |
Hankook | veNtus PRime 4 | 225/45R17 94 W XL | C | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 215/40ZR17 87 Y XL | C | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 235/55R17 103 H XL | A | A | A | 69 | Week 23, 2023 |
Hankook | Ventus Prime4 | 215/45R17 91 Y XL | A | A | A | 68 | Week 06, 2023 |
Hankook | Ventus Prime 4 | 205/55R17 95 W XL | C | A | A | 69 | Week 24, 2022 |
Hankook | Ventus Prime 4 | 215/55R17 94 W | C | A | B | 69 | Week 05, 2022 |
Hankook | Ventus Prime 4 | 215/55R17 98 H XL | A | A | A | 69 | Week 43, 2023 |
Hankook | Ventus Prime 4 | 225/60R17 99 V | B | A | B | 69 | Week 43, 2021 |
Hankook | veNtus PRime 4 | 215/55R17 98 W XL | B | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 245/40ZR17 95 Y XL | C | A | A | 69 | Week 48, 2021 |
Hankook | Ventus Prime 4 | 215/55R17 94 W | A | A | B | 69 | Week 17, 2023 |
Hankook | Ventus Prime 4 | 215/55R17 94 W | A | A | B | 69 | Week 44, 2023 |
Hankook | Ventus Prime4 | 225/65R17 102 H | B | A | B | 69 | Week 21, 2022 |
Hankook | Ventus Prime 4 | 215/55R17 94 V | B | A | B | 69 | Week 43, 2022 |
Hankook | veNtus PRime 4 | 205/50R17 93 W | B | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 205/50R17 93 W XL | B | A | A | 69 | Week 43, 2022 |
Hankook | Ventus Prime 4 | 225/55R17 101 W XL | B | A | A | 69 | Week 43, 2022 |
Hankook | veNtus PRime 4 | 225/45R17 91 Y | C | A | B | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 235/55R17 103 W XL | B | A | A | 69 | Week 43, 2022 |
Hankook | veNtus PRime 4 | 235/45ZR17 97 Y XL | C | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 215/55R17 94 W | C | A | B | 69 | Week 44, 2022 |
Hankook | Ventus Prime 4 | 225/50R17 94 W | C | A | B | 71 | Week 44, 2022 |
Hankook | veNtus PRime 4 | 215/45ZR17 91 Y XL | C | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 205/40ZR17 84 W XL | C | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 225/50R17 94 W | C | A | B | 71 | Week 31, 2020 |
Hankook | Ventus Prime 4 | 215/60R17 96 V | B | A | B | 69 | Week 04, 2022 |
Hankook | Ventus Prime 4 | 235/50R17 96 W | C | A | B | 69 | Week 01, 2022 |
Hankook | Ventus Prime 4 | 205/55R17 95 V XL | B | A | A | 69 | Week 51, 2021 |
Hankook | Ventus Prime 4 | 215/55R17 98 W XL | B | A | A | 69 | Week 48, 2021 |
Hankook | Ventus Prime 4 | 215/55R17 94 V | B | A | B | 69 | Week 40, 2021 |
Hankook | Ventus Prime 4 | 225/50R17 98 W XL | B | A | A | 69 | Week 44, 2021 |
Hankook | Ventus Prime 4 | 215/55R17 94 V | B | A | B | 69 | Week 43, 2021 |
Hankook | Ventus Prime 4 | 205/55R17 95 V XL | B | A | A | 69 | Week 43, 2021 |
Hankook | Ventus Prime 4 | 225/55R17 101 W XL | B | A | A | 69 | Week 49, 2021 |
Hankook | Ventus Prime 4 | 235/55R17 103 W XL | B | A | A | 69 | Week 41, 2021 |
Hankook | Ventus Prime 4 | 205/50R17 93 W XL | B | A | A | 69 | Week 01, 2022 |
Hankook | Ventus Prime 4 | 205/50R17 89 V | C | A | B | 69 | Week 40, 2021 |
Hankook | Ventus Prime 4 | 215/50R17 95 W XL | B | A | A | 69 | Week 05, 2022 |
Hankook | Ventus Prime 4 | 225/50R17 98 W XL | B | A | A | 69 | Week 49, 2021 |
Hankook | Ventus Prime 4 | 215/55R17 94 W | C | A | B | 69 | Week 04, 2022 |
Hankook | Ventus Prime 4 | 225/60R17 99 V | B | A | B | 69 | Week 05, 2022 |
Hankook | Ventus Prime 4 | 205/45R17 88 V XL | B | A | A | 69 | Week 49, 2021 |
Hankook | Ventus Prime 4 | 215/50R17 95 W XL | B | A | A | 69 | Week 43, 2021 |
Hankook | Ventus Prime 4 | 205/55R17 95 V XL | B | A | A | 69 | Week 43, 2021 |
Hankook | Ventus Prime 4 | 225/45R17 94 W XL | C | A | A | 69 | Week 47, 2021 |
Hankook | Ventus Prime 4 | 225/45R17 91 Y | C | A | B | 69 | Week 48, 2021 |
Hankook | Ventus Prime 4 | 235/45ZR17 97 Y XL | C | A | A | 69 | Week 44, 2021 |
Hankook | Ventus Prime 4 | 235/45R17 97 W XL | C | A | A | 69 | Week 44, 2021 |
Hankook | Ventus Prime 4 | 245/45ZR17 99 Y XL | B | A | A | 69 | Week 49, 2021 |
Hankook | Ventus Prime 4 | 215/65R17 99 H | A | B | B | 69 | Week 34, 2023 |
Hankook | Ventus Prime 4 | 225/45R17 94 W XL | C | A | A | 69 | Week 48, 2021 |
Hankook | veNtus PRime 4 | 225/55R17 101 W XL | B | A | A | 69 | Week 24, 2020 |
Hankook | Ventus Prime 4 | 235/55R17 99 V | B | A | B | 69 | Week 51, 2021 |
18 inch |
Hankook | Ventus Prime 4 | 225/40R18 92 W XL | C | A | A | 69 | Week 52, 2021 |
Hankook | veNtus PRime 4 | 225/45R18 95 W XL | B | A | A | 69 | Week 43, 2020 |
Hankook | Ventus Prime 4 | 235/50R18 97 V | B | A | B | 69 | Week 01, 2022 |
Hankook | Ventus Prime 4 | 255/40ZR18 99 W XL | B | A | A | 69 | Week 01, 2022 |
Hankook | Ventus Prime 4 | 215/55R18 99 V XL | B | A | A | 69 | Week 44, 2022 |
Hankook | Ventus Prime 4 | 235/55R18 104 V XL | B | A | A | 69 | Week 51, 2021 |
Hankook | Ventus Prime 4 | 225/55R18 98 V | B | A | B | 69 | Week 51, 2021 |
Hankook | Ventus Prime 4 | 225/60R18 104 V XL | B | A | A | 69 | Week 05, 2022 |
Hankook | Ventus Prime 4 | 225/45R18 95 H XL | A | A | B | 70 | Week 43, 2023 |
Hankook | Ventus Prime 4 | 215/55R18 99 V XL | B | A | A | 69 | Week 44, 2021 |
Hankook | Ventus Prime 4 | 225/50R18 99 W XL | B | A | A | 69 | Week 39, 2021 |
Hankook | Ventus Prime 4 | 235/45R18 98 W XL | B | A | A | 69 | Week 44, 2021 |
Hankook | Ventus Prime 4 | 225/40R18 92 W XL | C | A | A | 69 | Week 37, 2021 |
Hankook | Ventus Prime 4 | 235/40R18 95 W XL | B | A | A | 69 | Week 34, 2021 |
Hankook | Ventus Prime 4 | 245/40R18 97 W XL | C | A | A | 69 | Week 38, 2021 |
Hankook | Ventus Prime 4 | 235/45R18 98 W XL | B | A | A | 69 | Week 43, 2022 |
Hankook | Ventus Prime 4 | 245/45R18 100 W XL | C | A | A | 69 | Week 45, 2021 |
19 inch |
Hankook | Ventus Prime4 | 225/45R19 92 V | A | B | B | 70 | Week 05, 2023 |
Hankook | Ventus Prime 4 | 225/55R19 99 V | B | A | B | 69 | Week 14, 2021 |
Hankook | Ventus Prime 4 | 235/50R19 103 Y XL | B | A | A | 69 | Week 01, 2022 |
20 inch |
Hankook | Ventus Prime 4 | 215/45R20 95 W XL | B | A | A | 69 | Week 38, 2021 |
Hankook | Ventus Prime 4 | 195/55R20 95 H XL | B | A | A | 69 | Week 51, 2021 |
Beurteilungen anzeigen für Hankook Ventus Prime 4