Ergebnisgewichtung anpassen
Die unten aufgeführten Gesamtpunktzahlen wurden anhand unseres Gewichtungssystems berechnet. Da die Originalpublikation möglicherweise eine andere, nicht offengelegte Bewertungsmethode verwendet hat, können diese Ergebnisse von den dort veröffentlichten Ranglisten abweichen. Sie können die Gewichtungen unten anpassen, um zu sehen, wie sich unterschiedliche Prioritäten auf die Ergebnisse auswirken.
Testergebnisdaten
Wischen Sie horizontal, um alle Testdaten anzuzeigen, oder drehen Sie Ihr Gerät.
| Reife | Gesamtpunktzahl | Trockenbremsen | Trockenhandhabung | Nassbremsen | Nasshandling | Nasser Kreis | Straight Aqua | Kurven-Aquaplaning | Bremsen auf Schnee | Traktion auf Schnee | Schneehandling | Schneeslalom | Betreff: Komfort | Lärm | Tragen | Wert | Rollwiderstand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲1 Reference Winter | 96.2% | 45.5 M 11th | 114.4 Km/H 14th | 52 M 3rd | 80.4 Km/H 16th | 12.56 s 14th | 74.1 Km/H 15th | 2.34 m/sec2 10th | 27.5 M 3rd | 2576 N 4th | 58.6 Km/H 7th | 2.98 m/sec2 4th | 8 Points BEST | 65.2 dB 3rd | 50880 KM 5th | 10.02 Price/1000 10th | 8.58 kg / t 7th |
| ▼1 Michelin Pilot Alpin 5 | 96.1% | 42.6 M BEST | 116.7 Km/H 2nd | 51.9 M 2nd | 83.4 Km/H 3rd | 12.12 s 3rd | 75.2 Km/H 12th | 2.23 m/sec2 13th | 27.8 M 4th | 2501 N 9th | 59.3 Km/H BEST | 2.81 m/sec2 13th | 7.3 Points 6th | 65 dB BEST | 47170 KM 9th | 13.36 Price/1000 19th | 8.7 kg / t 9th |
| ▲2 Goodyear UltraGrip Performance 3 | 96% | 45.7 M 13th | 114.8 Km/H 10th | 50.9 M BEST | 83.9 Km/H 2nd | 12.04 s BEST | 76.4 Km/H 4th | 2.65 m/sec2 2nd | 28.5 M 13th | 2413 N 16th | 58.5 Km/H 9th | 2.84 m/sec2 11th | 7.3 Points 6th | 65.6 dB 6th | 53000 KM BEST | 10.94 Price/1000 11th | 9.16 kg / t 18th |
| ▲2 Hankook Winter i cept evo3 | 96% | 44.3 M 7th | 114.9 Km/H 9th | 55.6 M 12th | 81.6 Km/H 8th | 12.63 s 16th | 76.5 Km/H 3rd | 2.72 m/sec2 BEST | 28.1 M 8th | 2560 N 5th | 59.2 Km/H 3rd | 2.92 m/sec2 6th | 7.3 Points 6th | 66.3 dB 11th | 51940 KM 3rd | 9.24 Price/1000 4th | 8.9 kg / t 13th |
| ▲2 Continental WinterContact TS 870 P | 95.6% | 43.7 M 4th | 116.5 Km/H 3rd | 55.6 M 12th | 80.8 Km/H 14th | 12.45 s 9th | 76.3 Km/H 6th | 2.61 m/sec2 3rd | 28 M 5th | 2524 N 8th | 58.4 Km/H 10th | 2.95 m/sec2 5th | 8 Points BEST | 65.9 dB 9th | 46640 KM 10th | 13.08 Price/1000 17th | 8.02 kg / t 2nd |
| ▼3 Bridgestone Blizzak 6 | 95.4% | 44.9 M 10th | 116.9 Km/H BEST | 54.7 M 10th | 81.1 Km/H 11th | 12.46 s 10th | 76.4 Km/H 4th | 2.45 m/sec2 9th | 28 M 5th | 2483 N 12th | 58.6 Km/H 7th | 2.89 m/sec2 7th | 7.3 Points 6th | 66.8 dB 17th | 53000 KM BEST | 11.32 Price/1000 15th | 8.54 kg / t 6th |
| ▼4 Kumho WinterCraft WP52 plus | 95.3% | 44.5 M 8th | 114.5 Km/H 13th | 52.3 M 5th | 82.6 Km/H 4th | 12.43 s 8th | 76 Km/H 8th | 2.32 m/sec2 11th | 28.3 M 12th | 2492 N 10th | 59.1 Km/H 4th | 2.89 m/sec2 7th | 6.7 Points 16th | 65.7 dB 8th | 44520 KM 16th | 9.66 Price/1000 7th | 8.7 kg / t 9th |
| ▲4 BFGoodrich gForce Winter 2 | 95% | 45.6 M 12th | 114.3 Km/H 17th | 56.3 M 16th | 80.3 Km/H 17th | 12.67 s 18th | 77.3 Km/H BEST | 2.5 m/sec2 7th | 27.3 M 2nd | 2608 N 2nd | 59.3 Km/H BEST | 3.03 m/sec2 BEST | 7.3 Points 6th | 66.3 dB 11th | 45580 KM 12th | 11.19 Price/1000 14th | 8.72 kg / t 11th |
| ▲6 Ceat WinterDrive | 94.9% | 43.5 M 3rd | 114.7 Km/H 11th | 57.7 M 19th | 79.8 Km/H 20th | 12.69 s 19th | 71.9 Km/H 16th | 2.06 m/sec2 18th | 28.2 M 9th | 2547 N 6th | 58 Km/H 12th | 2.84 m/sec2 11th | 7.3 Points 6th | 65.5 dB 5th | 51940 KM 3rd | 7.32 Price/1000 BEST | 9.07 kg / t 17th |
| = Pirelli Cinturato Winter 2 | 94.8% | 44.1 M 5th | 114.1 Km/H 18th | 53.9 M 7th | 84.4 Km/H BEST | 12.11 s 2nd | 75 Km/H 13th | 2.13 m/sec2 15th | 28.7 M 15th | 2368 N 17th | 59 Km/H 5th | 2.85 m/sec2 10th | 8 Points BEST | 65.6 dB 6th | 48230 KM 7th | 12.86 Price/1000 16th | 9.05 kg / t 16th |
| ▲5 Toyo Observe Winter Sport 1 | 94.8% | 42.9 M 2nd | 114.7 Km/H 11th | 52 M 3rd | 82.3 Km/H 5th | 12.17 s 4th | 76 Km/H 8th | 2.53 m/sec2 5th | 29.7 M 20th | 2354 N 18th | 55.3 Km/H 20th | 2.61 m/sec2 20th | 7.3 Points 6th | 67 dB 19th | 49820 KM 6th | 9.63 Price/1000 5th | 8.65 kg / t 8th |
| ▲2 Kleber Krisalp HP3 | 94.5% | 47.3 M 20th | 113.4 Km/H 19th | 56.6 M 18th | 80.9 Km/H 13th | 12.52 s 11th | 76.9 Km/H 2nd | 2.52 m/sec2 6th | 27.1 M BEST | 2619 N BEST | 58.7 Km/H 6th | 3.03 m/sec2 BEST | 6.7 Points 16th | 66.5 dB 14th | 45050 KM 13th | 11.1 Price/1000 12th | 8.72 kg / t 11th |
| ▼5 Uniroyal WinterExpert | 94.4% | 45.8 M 14th | 115.6 Km/H 6th | 53.3 M 6th | 81 Km/H 12th | 12.38 s 7th | 75 Km/H 13th | 2.32 m/sec2 11th | 28.6 M 14th | 2417 N 15th | 57.8 Km/H 15th | 2.76 m/sec2 17th | 6.7 Points 16th | 66.7 dB 15th | 47700 KM 8th | 9.64 Price/1000 6th | 8.09 kg / t 3rd |
| ▼6 Barum Polaris 6 | 94.4% | 46 M 16th | 115.1 Km/H 8th | 54.8 M 11th | 80.8 Km/H 14th | 12.62 s 15th | 71.4 Km/H 19th | 2.11 m/sec2 16th | 28.2 M 9th | 2471 N 13th | 58 Km/H 12th | 2.76 m/sec2 17th | 7.3 Points 6th | 65.2 dB 3rd | 45050 KM 13th | 8.44 Price/1000 3rd | 7.77 kg / t BEST |
| ▲1 Firestone Winterhawk 4 | 94.2% | 47.2 M 19th | 112.8 Km/H 20th | 54.4 M 8th | 81.5 Km/H 10th | 12.55 s 13th | 75.9 Km/H 10th | 2.18 m/sec2 14th | 28.2 M 9th | 2577 N 3rd | 58.1 Km/H 11th | 2.88 m/sec2 9th | 7.3 Points 6th | 66.3 dB 11th | 45050 KM 13th | 9.99 Price/1000 8th | 8.48 kg / t 5th |
| ▲2 Fulda Kristall Control HP2 | 93.9% | 46.9 M 17th | 114.4 Km/H 14th | 57.7 M 19th | 80.1 Km/H 19th | 12.93 s 20th | 75.4 Km/H 11th | 2.55 m/sec2 4th | 28 M 5th | 2537 N 7th | 57.9 Km/H 14th | 2.99 m/sec2 3rd | 8 Points BEST | 66.7 dB 15th | 43990 KM 17th | 10 Price/1000 9th | 8.9 kg / t 13th |
| ▼6 Semperit Speed Grip 5 | 93.8% | 45.9 M 15th | 115.8 Km/H 5th | 54.5 M 9th | 82.1 Km/H 7th | 12.52 s 11th | 76.3 Km/H 6th | 2.48 m/sec2 8th | 29 M 18th | 2436 N 14th | 57.2 Km/H 18th | 2.8 m/sec2 14th | 6.7 Points 16th | 67.6 dB 20th | 43990 KM 17th | 11.14 Price/1000 13th | 8.15 kg / t 4th |
| ▲1 Linglong Sport Master Winter | 93.2% | 44.2 M 6th | 115.2 Km/H 7th | 55.8 M 14th | 80.2 Km/H 18th | 12.66 s 17th | 71.6 Km/H 18th | 2 m/sec2 20th | 28.7 M 15th | 2341 N 19th | 57.6 Km/H 16th | 2.8 m/sec2 14th | 7.3 Points 6th | 65.9 dB 9th | 46110 KM 11th | 7.81 Price/1000 2nd | 10.37 kg / t 20th |
| ▼6 Vredestein Wintrac Pro plus | 92% | 46.9 M 17th | 114.4 Km/H 14th | 56.3 M 16th | 82.2 Km/H 6th | 12.3 s 5th | 71.7 Km/H 17th | 2.09 m/sec2 17th | 28.7 M 15th | 2487 N 11th | 57.6 Km/H 16th | 2.77 m/sec2 16th | 6.7 Points 16th | 66.9 dB 18th | 37630 KM 19th | 13.29 Price/1000 18th | 9.31 kg / t 19th |
| = Falken EUROWINTER HS02 Pro | 91.6% | 44.7 M 9th | 116.4 Km/H 4th | 55.9 M 15th | 81.6 Km/H 8th | 12.33 s 6th | 71.1 Km/H 20th | 2.04 m/sec2 19th | 29.5 M 19th | 2314 N 20th | 55.7 Km/H 19th | 2.74 m/sec2 19th | 8 Points BEST | 65 dB BEST | 33920 KM 20th | 15.04 Price/1000 20th | 9.03 kg / t 15th |
| Reference Summer | 37.8 M 1st | 118 Km/H 1st | 47.8 M 1st | 83.8 Km/H 3rd | 12.07 s 2nd | 77 Km/H 2nd | 2.93 m/sec2 1st | 51.1 M 22nd | 248 N 22nd | 1.81 m/sec2 22nd | 64.9 dB 1st | 8.54 kg / t 6th | |||||
| Reference Budget | 46.5 M 18th | 111 Km/H 22nd | 70.5 M 22nd | 72.1 Km/H 22nd | 13.77 s 22nd | 64.5 Km/H 22nd | 1.38 m/sec2 22nd | 28.6 M 14th | 2501 N 9th | 56.1 Km/H 19th | 2.69 m/sec2 20th | 66.1 dB 12th | 9.9 kg / t 21st |
Reference Winter
96.2%| Trocken | ||
| Trockenbremsen | 45.5M | 11th |
| Trockenhandhabung | 114.4Km/H | 14th |
| Nass | ||
| Nassbremsen | 52M | 3rd |
| Nasshandling | 80.4Km/H | 16th |
| Nasser Kreis | 12.56s | 14th |
| Straight Aqua | 74.1Km/H | 15th |
| Kurven-Aquaplaning | 2.34m/sec2 | 10th |
| Schnee | ||
| Bremsen auf Schnee | 27.5M | 3rd |
| Traktion auf Schnee | 2576N | 4th |
| Schneehandling | 58.6Km/H | 7th |
| Schneeslalom | 2.98m/sec2 | 4th |
| Komfort | ||
| Betreff: Komfort | 8 Points | AM BESTEN |
| Lärm | 65.2dB | 3rd |
| Wert | ||
| Tragen | 50880KM | 5th |
| Wert | 10.02Price/1000 | 10th |
| Rollwiderstand | 8.58kg / t | 7th |
Michelin Pilot Alpin 5
96.1%| Trocken | ||
| Trockenbremsen | 42.6M | AM BESTEN |
| Trockenhandhabung | 116.7Km/H | 2nd |
| Nass | ||
| Nassbremsen | 51.9M | 2nd |
| Nasshandling | 83.4Km/H | 3rd |
| Nasser Kreis | 12.12s | 3rd |
| Straight Aqua | 75.2Km/H | 12th |
| Kurven-Aquaplaning | 2.23m/sec2 | 13th |
| Schnee | ||
| Bremsen auf Schnee | 27.8M | 4th |
| Traktion auf Schnee | 2501N | 9th |
| Schneehandling | 59.3Km/H | AM BESTEN |
| Schneeslalom | 2.81m/sec2 | 13th |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 65dB | AM BESTEN |
| Wert | ||
| Tragen | 47170KM | 9th |
| Wert | 13.36Price/1000 | 19th |
| Rollwiderstand | 8.7kg / t | 9th |
Goodyear UltraGrip Performance 3
96%| Trocken | ||
| Trockenbremsen | 45.7M | 13th |
| Trockenhandhabung | 114.8Km/H | 10th |
| Nass | ||
| Nassbremsen | 50.9M | AM BESTEN |
| Nasshandling | 83.9Km/H | 2nd |
| Nasser Kreis | 12.04s | AM BESTEN |
| Straight Aqua | 76.4Km/H | 4th |
| Kurven-Aquaplaning | 2.65m/sec2 | 2nd |
| Schnee | ||
| Bremsen auf Schnee | 28.5M | 13th |
| Traktion auf Schnee | 2413N | 16th |
| Schneehandling | 58.5Km/H | 9th |
| Schneeslalom | 2.84m/sec2 | 11th |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 65.6dB | 6th |
| Wert | ||
| Tragen | 53000KM | AM BESTEN |
| Wert | 10.94Price/1000 | 11th |
| Rollwiderstand | 9.16kg / t | 18th |
Hankook Winter i cept evo3
96%| Trocken | ||
| Trockenbremsen | 44.3M | 7th |
| Trockenhandhabung | 114.9Km/H | 9th |
| Nass | ||
| Nassbremsen | 55.6M | 12th |
| Nasshandling | 81.6Km/H | 8th |
| Nasser Kreis | 12.63s | 16th |
| Straight Aqua | 76.5Km/H | 3rd |
| Kurven-Aquaplaning | 2.72m/sec2 | AM BESTEN |
| Schnee | ||
| Bremsen auf Schnee | 28.1M | 8th |
| Traktion auf Schnee | 2560N | 5th |
| Schneehandling | 59.2Km/H | 3rd |
| Schneeslalom | 2.92m/sec2 | 6th |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 66.3dB | 11th |
| Wert | ||
| Tragen | 51940KM | 3rd |
| Wert | 9.24Price/1000 | 4th |
| Rollwiderstand | 8.9kg / t | 13th |
Continental WinterContact TS 870 P
95.6%| Trocken | ||
| Trockenbremsen | 43.7M | 4th |
| Trockenhandhabung | 116.5Km/H | 3rd |
| Nass | ||
| Nassbremsen | 55.6M | 12th |
| Nasshandling | 80.8Km/H | 14th |
| Nasser Kreis | 12.45s | 9th |
| Straight Aqua | 76.3Km/H | 6th |
| Kurven-Aquaplaning | 2.61m/sec2 | 3rd |
| Schnee | ||
| Bremsen auf Schnee | 28M | 5th |
| Traktion auf Schnee | 2524N | 8th |
| Schneehandling | 58.4Km/H | 10th |
| Schneeslalom | 2.95m/sec2 | 5th |
| Komfort | ||
| Betreff: Komfort | 8 Points | AM BESTEN |
| Lärm | 65.9dB | 9th |
| Wert | ||
| Tragen | 46640KM | 10th |
| Wert | 13.08Price/1000 | 17th |
| Rollwiderstand | 8.02kg / t | 2nd |
Bridgestone Blizzak 6
95.4%| Trocken | ||
| Trockenbremsen | 44.9M | 10th |
| Trockenhandhabung | 116.9Km/H | AM BESTEN |
| Nass | ||
| Nassbremsen | 54.7M | 10th |
| Nasshandling | 81.1Km/H | 11th |
| Nasser Kreis | 12.46s | 10th |
| Straight Aqua | 76.4Km/H | 4th |
| Kurven-Aquaplaning | 2.45m/sec2 | 9th |
| Schnee | ||
| Bremsen auf Schnee | 28M | 5th |
| Traktion auf Schnee | 2483N | 12th |
| Schneehandling | 58.6Km/H | 7th |
| Schneeslalom | 2.89m/sec2 | 7th |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 66.8dB | 17th |
| Wert | ||
| Tragen | 53000KM | AM BESTEN |
| Wert | 11.32Price/1000 | 15th |
| Rollwiderstand | 8.54kg / t | 6th |
Kumho WinterCraft WP52 plus
95.3%| Trocken | ||
| Trockenbremsen | 44.5M | 8th |
| Trockenhandhabung | 114.5Km/H | 13th |
| Nass | ||
| Nassbremsen | 52.3M | 5th |
| Nasshandling | 82.6Km/H | 4th |
| Nasser Kreis | 12.43s | 8th |
| Straight Aqua | 76Km/H | 8th |
| Kurven-Aquaplaning | 2.32m/sec2 | 11th |
| Schnee | ||
| Bremsen auf Schnee | 28.3M | 12th |
| Traktion auf Schnee | 2492N | 10th |
| Schneehandling | 59.1Km/H | 4th |
| Schneeslalom | 2.89m/sec2 | 7th |
| Komfort | ||
| Betreff: Komfort | 6.7 Points | 16th |
| Lärm | 65.7dB | 8th |
| Wert | ||
| Tragen | 44520KM | 16th |
| Wert | 9.66Price/1000 | 7th |
| Rollwiderstand | 8.7kg / t | 9th |
BFGoodrich gForce Winter 2
95%| Trocken | ||
| Trockenbremsen | 45.6M | 12th |
| Trockenhandhabung | 114.3Km/H | 17th |
| Nass | ||
| Nassbremsen | 56.3M | 16th |
| Nasshandling | 80.3Km/H | 17th |
| Nasser Kreis | 12.67s | 18th |
| Straight Aqua | 77.3Km/H | AM BESTEN |
| Kurven-Aquaplaning | 2.5m/sec2 | 7th |
| Schnee | ||
| Bremsen auf Schnee | 27.3M | 2nd |
| Traktion auf Schnee | 2608N | 2nd |
| Schneehandling | 59.3Km/H | AM BESTEN |
| Schneeslalom | 3.03m/sec2 | AM BESTEN |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 66.3dB | 11th |
| Wert | ||
| Tragen | 45580KM | 12th |
| Wert | 11.19Price/1000 | 14th |
| Rollwiderstand | 8.72kg / t | 11th |
Ceat WinterDrive
94.9%| Trocken | ||
| Trockenbremsen | 43.5M | 3rd |
| Trockenhandhabung | 114.7Km/H | 11th |
| Nass | ||
| Nassbremsen | 57.7M | 19th |
| Nasshandling | 79.8Km/H | 20th |
| Nasser Kreis | 12.69s | 19th |
| Straight Aqua | 71.9Km/H | 16th |
| Kurven-Aquaplaning | 2.06m/sec2 | 18th |
| Schnee | ||
| Bremsen auf Schnee | 28.2M | 9th |
| Traktion auf Schnee | 2547N | 6th |
| Schneehandling | 58Km/H | 12th |
| Schneeslalom | 2.84m/sec2 | 11th |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 65.5dB | 5th |
| Wert | ||
| Tragen | 51940KM | 3rd |
| Wert | 7.32Price/1000 | AM BESTEN |
| Rollwiderstand | 9.07kg / t | 17th |
Pirelli Cinturato Winter 2
94.8%| Trocken | ||
| Trockenbremsen | 44.1M | 5th |
| Trockenhandhabung | 114.1Km/H | 18th |
| Nass | ||
| Nassbremsen | 53.9M | 7th |
| Nasshandling | 84.4Km/H | AM BESTEN |
| Nasser Kreis | 12.11s | 2nd |
| Straight Aqua | 75Km/H | 13th |
| Kurven-Aquaplaning | 2.13m/sec2 | 15th |
| Schnee | ||
| Bremsen auf Schnee | 28.7M | 15th |
| Traktion auf Schnee | 2368N | 17th |
| Schneehandling | 59Km/H | 5th |
| Schneeslalom | 2.85m/sec2 | 10th |
| Komfort | ||
| Betreff: Komfort | 8 Points | AM BESTEN |
| Lärm | 65.6dB | 6th |
| Wert | ||
| Tragen | 48230KM | 7th |
| Wert | 12.86Price/1000 | 16th |
| Rollwiderstand | 9.05kg / t | 16th |
Toyo Observe Winter Sport 1
94.8%| Trocken | ||
| Trockenbremsen | 42.9M | 2nd |
| Trockenhandhabung | 114.7Km/H | 11th |
| Nass | ||
| Nassbremsen | 52M | 3rd |
| Nasshandling | 82.3Km/H | 5th |
| Nasser Kreis | 12.17s | 4th |
| Straight Aqua | 76Km/H | 8th |
| Kurven-Aquaplaning | 2.53m/sec2 | 5th |
| Schnee | ||
| Bremsen auf Schnee | 29.7M | 20th |
| Traktion auf Schnee | 2354N | 18th |
| Schneehandling | 55.3Km/H | 20th |
| Schneeslalom | 2.61m/sec2 | 20th |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 67dB | 19th |
| Wert | ||
| Tragen | 49820KM | 6th |
| Wert | 9.63Price/1000 | 5th |
| Rollwiderstand | 8.65kg / t | 8th |
Kleber Krisalp HP3
94.5%| Trocken | ||
| Trockenbremsen | 47.3M | 20th |
| Trockenhandhabung | 113.4Km/H | 19th |
| Nass | ||
| Nassbremsen | 56.6M | 18th |
| Nasshandling | 80.9Km/H | 13th |
| Nasser Kreis | 12.52s | 11th |
| Straight Aqua | 76.9Km/H | 2nd |
| Kurven-Aquaplaning | 2.52m/sec2 | 6th |
| Schnee | ||
| Bremsen auf Schnee | 27.1M | AM BESTEN |
| Traktion auf Schnee | 2619N | AM BESTEN |
| Schneehandling | 58.7Km/H | 6th |
| Schneeslalom | 3.03m/sec2 | AM BESTEN |
| Komfort | ||
| Betreff: Komfort | 6.7 Points | 16th |
| Lärm | 66.5dB | 14th |
| Wert | ||
| Tragen | 45050KM | 13th |
| Wert | 11.1Price/1000 | 12th |
| Rollwiderstand | 8.72kg / t | 11th |
Uniroyal WinterExpert
94.4%| Trocken | ||
| Trockenbremsen | 45.8M | 14th |
| Trockenhandhabung | 115.6Km/H | 6th |
| Nass | ||
| Nassbremsen | 53.3M | 6th |
| Nasshandling | 81Km/H | 12th |
| Nasser Kreis | 12.38s | 7th |
| Straight Aqua | 75Km/H | 13th |
| Kurven-Aquaplaning | 2.32m/sec2 | 11th |
| Schnee | ||
| Bremsen auf Schnee | 28.6M | 14th |
| Traktion auf Schnee | 2417N | 15th |
| Schneehandling | 57.8Km/H | 15th |
| Schneeslalom | 2.76m/sec2 | 17th |
| Komfort | ||
| Betreff: Komfort | 6.7 Points | 16th |
| Lärm | 66.7dB | 15th |
| Wert | ||
| Tragen | 47700KM | 8th |
| Wert | 9.64Price/1000 | 6th |
| Rollwiderstand | 8.09kg / t | 3rd |
Barum Polaris 6
94.4%| Trocken | ||
| Trockenbremsen | 46M | 16th |
| Trockenhandhabung | 115.1Km/H | 8th |
| Nass | ||
| Nassbremsen | 54.8M | 11th |
| Nasshandling | 80.8Km/H | 14th |
| Nasser Kreis | 12.62s | 15th |
| Straight Aqua | 71.4Km/H | 19th |
| Kurven-Aquaplaning | 2.11m/sec2 | 16th |
| Schnee | ||
| Bremsen auf Schnee | 28.2M | 9th |
| Traktion auf Schnee | 2471N | 13th |
| Schneehandling | 58Km/H | 12th |
| Schneeslalom | 2.76m/sec2 | 17th |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 65.2dB | 3rd |
| Wert | ||
| Tragen | 45050KM | 13th |
| Wert | 8.44Price/1000 | 3rd |
| Rollwiderstand | 7.77kg / t | AM BESTEN |
Firestone Winterhawk 4
94.2%| Trocken | ||
| Trockenbremsen | 47.2M | 19th |
| Trockenhandhabung | 112.8Km/H | 20th |
| Nass | ||
| Nassbremsen | 54.4M | 8th |
| Nasshandling | 81.5Km/H | 10th |
| Nasser Kreis | 12.55s | 13th |
| Straight Aqua | 75.9Km/H | 10th |
| Kurven-Aquaplaning | 2.18m/sec2 | 14th |
| Schnee | ||
| Bremsen auf Schnee | 28.2M | 9th |
| Traktion auf Schnee | 2577N | 3rd |
| Schneehandling | 58.1Km/H | 11th |
| Schneeslalom | 2.88m/sec2 | 9th |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 66.3dB | 11th |
| Wert | ||
| Tragen | 45050KM | 13th |
| Wert | 9.99Price/1000 | 8th |
| Rollwiderstand | 8.48kg / t | 5th |
Fulda Kristall Control HP2
93.9%| Trocken | ||
| Trockenbremsen | 46.9M | 17th |
| Trockenhandhabung | 114.4Km/H | 14th |
| Nass | ||
| Nassbremsen | 57.7M | 19th |
| Nasshandling | 80.1Km/H | 19th |
| Nasser Kreis | 12.93s | 20th |
| Straight Aqua | 75.4Km/H | 11th |
| Kurven-Aquaplaning | 2.55m/sec2 | 4th |
| Schnee | ||
| Bremsen auf Schnee | 28M | 5th |
| Traktion auf Schnee | 2537N | 7th |
| Schneehandling | 57.9Km/H | 14th |
| Schneeslalom | 2.99m/sec2 | 3rd |
| Komfort | ||
| Betreff: Komfort | 8 Points | AM BESTEN |
| Lärm | 66.7dB | 15th |
| Wert | ||
| Tragen | 43990KM | 17th |
| Wert | 10Price/1000 | 9th |
| Rollwiderstand | 8.9kg / t | 13th |
Semperit Speed Grip 5
93.8%| Trocken | ||
| Trockenbremsen | 45.9M | 15th |
| Trockenhandhabung | 115.8Km/H | 5th |
| Nass | ||
| Nassbremsen | 54.5M | 9th |
| Nasshandling | 82.1Km/H | 7th |
| Nasser Kreis | 12.52s | 11th |
| Straight Aqua | 76.3Km/H | 6th |
| Kurven-Aquaplaning | 2.48m/sec2 | 8th |
| Schnee | ||
| Bremsen auf Schnee | 29M | 18th |
| Traktion auf Schnee | 2436N | 14th |
| Schneehandling | 57.2Km/H | 18th |
| Schneeslalom | 2.8m/sec2 | 14th |
| Komfort | ||
| Betreff: Komfort | 6.7 Points | 16th |
| Lärm | 67.6dB | 20th |
| Wert | ||
| Tragen | 43990KM | 17th |
| Wert | 11.14Price/1000 | 13th |
| Rollwiderstand | 8.15kg / t | 4th |
Linglong Sport Master Winter
93.2%| Trocken | ||
| Trockenbremsen | 44.2M | 6th |
| Trockenhandhabung | 115.2Km/H | 7th |
| Nass | ||
| Nassbremsen | 55.8M | 14th |
| Nasshandling | 80.2Km/H | 18th |
| Nasser Kreis | 12.66s | 17th |
| Straight Aqua | 71.6Km/H | 18th |
| Kurven-Aquaplaning | 2m/sec2 | 20th |
| Schnee | ||
| Bremsen auf Schnee | 28.7M | 15th |
| Traktion auf Schnee | 2341N | 19th |
| Schneehandling | 57.6Km/H | 16th |
| Schneeslalom | 2.8m/sec2 | 14th |
| Komfort | ||
| Betreff: Komfort | 7.3 Points | 6th |
| Lärm | 65.9dB | 9th |
| Wert | ||
| Tragen | 46110KM | 11th |
| Wert | 7.81Price/1000 | 2nd |
| Rollwiderstand | 10.37kg / t | 20th |
Vredestein Wintrac Pro plus
92%| Trocken | ||
| Trockenbremsen | 46.9M | 17th |
| Trockenhandhabung | 114.4Km/H | 14th |
| Nass | ||
| Nassbremsen | 56.3M | 16th |
| Nasshandling | 82.2Km/H | 6th |
| Nasser Kreis | 12.3s | 5th |
| Straight Aqua | 71.7Km/H | 17th |
| Kurven-Aquaplaning | 2.09m/sec2 | 17th |
| Schnee | ||
| Bremsen auf Schnee | 28.7M | 15th |
| Traktion auf Schnee | 2487N | 11th |
| Schneehandling | 57.6Km/H | 16th |
| Schneeslalom | 2.77m/sec2 | 16th |
| Komfort | ||
| Betreff: Komfort | 6.7 Points | 16th |
| Lärm | 66.9dB | 18th |
| Wert | ||
| Tragen | 37630KM | 19th |
| Wert | 13.29Price/1000 | 18th |
| Rollwiderstand | 9.31kg / t | 19th |
Falken EUROWINTER HS02 Pro
91.6%| Trocken | ||
| Trockenbremsen | 44.7M | 9th |
| Trockenhandhabung | 116.4Km/H | 4th |
| Nass | ||
| Nassbremsen | 55.9M | 15th |
| Nasshandling | 81.6Km/H | 8th |
| Nasser Kreis | 12.33s | 6th |
| Straight Aqua | 71.1Km/H | 20th |
| Kurven-Aquaplaning | 2.04m/sec2 | 19th |
| Schnee | ||
| Bremsen auf Schnee | 29.5M | 19th |
| Traktion auf Schnee | 2314N | 20th |
| Schneehandling | 55.7Km/H | 19th |
| Schneeslalom | 2.74m/sec2 | 19th |
| Komfort | ||
| Betreff: Komfort | 8 Points | AM BESTEN |
| Lärm | 65dB | AM BESTEN |
| Wert | ||
| Tragen | 33920KM | 20th |
| Wert | 15.04Price/1000 | 20th |
| Rollwiderstand | 9.03kg / t | 15th |
Reference Summer
0%| Trocken | ||
| Trockenbremsen | 37.8M | 1st |
| Trockenhandhabung | 118Km/H | 1st |
| Nass | ||
| Nassbremsen | 47.8M | 1st |
| Nasshandling | 83.8Km/H | 3rd |
| Nasser Kreis | 12.07s | 2nd |
| Straight Aqua | 77Km/H | 2nd |
| Kurven-Aquaplaning | 2.93m/sec2 | 1st |
| Schnee | ||
| Bremsen auf Schnee | 51.1M | 22nd |
| Traktion auf Schnee | 248N | 22nd |
| Schneeslalom | 1.81m/sec2 | 22nd |
